Bari Ancestors
Saratoga, Carbon, Wyoming, USA
Latitude: 41.455, Longitude: -106.8064
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MONTGOMERY, Clinton Russell | 7 Apr 1919 | Saratoga, Carbon, Wyoming, USA | I23831 |
2 | MONTGOMERY, Frances Illene | 6 Jun 1916 | Saratoga, Carbon, Wyoming, USA | I23999 |
3 | MONTGOMERY, Jean Mildred | 26 Feb 1923 | Saratoga, Carbon, Wyoming, USA | I913 |
4 | MONTGOMERY, Marjorie May | 18 May 1934 | Saratoga, Carbon, Wyoming, USA | I23851 |
5 | MONTGOMERY, Warren Leslie | 3 Feb 1914 | Saratoga, Carbon, Wyoming, USA | I23995 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BULLOCK, Mercy Melinda | 3 Aug 1906 | Saratoga, Carbon, Wyoming, USA | I24066 |
2 | MONTGOMERY, Henry Clay | 30 May 1922 | Saratoga, Carbon, Wyoming, USA | I1953 |
3 | MONTGOMERY, Mary Kathleen | 16 Jul 1942 | Saratoga, Carbon, Wyoming, USA | I23846 |
4 | MONTGOMERY, Thomas Howard | 17 Mar 1954 | Saratoga, Carbon, Wyoming, USA | I23844 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BULLOCK, Mercy Melinda | Saratoga, Carbon, Wyoming, USA | I24066 | |
2 | BURKENBINE, Sophie Frances | Saratoga, Carbon, Wyoming, USA | I1954 | |
3 | MONTGOMERY, George Dewey | Saratoga, Carbon, Wyoming, USA | I23845 | |
4 | MONTGOMERY, Henry Clay | Saratoga, Carbon, Wyoming, USA | I1953 | |
5 | MONTGOMERY, Mary Kathleen | Jul 1942 | Saratoga, Carbon, Wyoming, USA | I23846 |
6 | MONTGOMERY, Thomas Howard | Saratoga, Carbon, Wyoming, USA | I23844 | |
7 | PRIQUET, Oscar Melvin | Saratoga, Carbon, Wyoming, USA | I23989 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLASINGAME, Edgar Russell | 1 Apr 1940 | Saratoga, Carbon, Wyoming, USA | I23986 |
2 | BLASINGAME, Edgar Russell | 1942 | Saratoga, Carbon, Wyoming, USA | I23986 |
3 | BURKENBINE, Sophie Frances | 1930 | Saratoga, Carbon, Wyoming, USA | I1954 |
4 | BURKENBINE, Sophie Frances | 1935 | Saratoga, Carbon, Wyoming, USA | I1954 |
5 | BURKENBINE, Sophie Frances | 1940 | Saratoga, Carbon, Wyoming, USA | I1954 |
6 | CHUMBLEY, Neva Agnes | 1940 | Saratoga, Carbon, Wyoming, USA | I60128 |
7 | HUNTER, Anna Mercy | 1910 | Saratoga, Carbon, Wyoming, USA | I1948 |
8 | HUNTER, Leonard Kenneth | 1910 | Saratoga, Carbon, Wyoming, USA | I1985 |
9 | HUNTER, Orson Hugh | 1910 | Saratoga, Carbon, Wyoming, USA | I1984 |
10 | HUNTER, Russell Richards | 1910 | Saratoga, Carbon, Wyoming, USA | I1986 |
11 | HUNTER, Samuel Hugh | 1910 | Saratoga, Carbon, Wyoming, USA | I1951 |
12 | JOHNSON, Estella Pearl | 1940 | Saratoga, Carbon, Wyoming, USA | I23985 |
13 | MONTGOMERY, George Dewey | 1935 | Saratoga, Carbon, Wyoming, USA | I23845 |
14 | MONTGOMERY, George Dewey | 1940 | Saratoga, Carbon, Wyoming, USA | I23845 |
15 | MONTGOMERY, Mary Kathleen | 1 Apr 1940 | Saratoga, Carbon, Wyoming, USA | I23846 |
16 | MONTGOMERY, Thomas Howard | 1940 | Saratoga, Carbon, Wyoming, USA | I23844 |
17 | MONTGOMERY, Thomas Howard | 1942 | Saratoga, Carbon, Wyoming, USA | I23844 |
18 | O'NEIL, Frank Mathias | 1940 | Saratoga, Carbon, Wyoming, USA | I60129 |
19 | O'NEIL, Merrill Chumbly | 1940 | Saratoga, Carbon, Wyoming, USA | I60133 |
20 | O'NEIL, Merrill Chumbly | 1 Apr 1940 | Saratoga, Carbon, Wyoming, USA | I60133 |
21 | PARKER, John | 1930 | Saratoga, Carbon, Wyoming, USA | I129536 |
22 | PRIQUET, Adaline | 1910 | Saratoga, Carbon, Wyoming, USA | I28783 |
23 | PRIQUET, John | 1910 | Saratoga, Carbon, Wyoming, USA | I28782 |
24 | RICHARDS, Fannie Adelissa | May 1901 | Saratoga, Carbon, Wyoming, USA | I1952 |
25 | RICHARDS, Fannie Adelissa | 1910 | Saratoga, Carbon, Wyoming, USA | I1952 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MONTGOMERY / HUNTER | 10 Dec 1917 | Saratoga, Carbon, Wyoming, USA | F1176 |