Bari Ancestors
Illinois, USA
Latitude: 39.7333, Longitude: -88.5
Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, Earle F | 1892 | Illinois, USA | I118893 |
2 | BARBERI, Gene | 28 Dec 1914 | Illinois, USA | I121914 |
3 | BERGAMO, Vincenza | Between 1898 and 1899 | Illinois, USA | I126890 |
4 | BILSBOROUGH, William L. | Between 1862 and 1863 | Illinois, USA | I118767 |
5 | BOGLE, Emma J | Jun 1870 | Illinois, USA | I118360 |
6 | BOGLE, Stella | 1866 | Illinois, USA | I118359 |
7 | BRATTA, Nicola M | 4 Dec 1927 | Illinois, USA | I118980 |
8 | BROADDUS, Ivan Richard | 10 Jun 1939 | Illinois, USA | I38563 |
9 | BROSKI, Alexander | Illinois, USA | I139189 | |
10 | BROSKI, Dorothy | Illinois, USA | I139188 | |
11 | BURNS, Eligah | 1830 | Illinois, USA | I129194 |
12 | BURNS, Elijah | Nov 1866 | Illinois, USA | I9949 |
13 | BURNS, Elisabeth | Abt 1860 | Illinois, USA | I129199 |
14 | BURNS, Giulia | Abt 1859 | Illinois, USA | I129198 |
15 | BURNS, Jane | 1840 | Illinois, USA | I129195 |
16 | BURNS, Joseph | Abt 1856 | Illinois, USA | I129197 |
17 | BURNS, Raymond | Abt 1865 | Illinois, USA | I129201 |
18 | BURNS, Willa | Abt 1863 | Illinois, USA | I129200 |
19 | BURNS, William | Abt 1851 | Illinois, USA | I129196 |
20 | BUZZARD, Peter | 25 Aug 1867 | Illinois, USA | I119273 |
21 | CAPOVERA, Angeline | 1914 | Illinois, USA | I121809 |
22 | CARINGELLA, Ralph Michael | 26 Aug 1926 | Illinois, USA | I145402 |
23 | CARINGELLA, Rosalie | 20 Oct 1937 | Illinois, USA | I145399 |
24 | CARLUCCI, Angelina | 21 Feb 1921 | Illinois, USA | I40851 |
25 | CIRIGNANI, Joseph A. | 25 Feb 1915 | Illinois, USA | I121898 |
26 | CLARIZIO, Bennie J | 11 Jan 1921 | Illinois, USA | I54767 |
27 | CLARIZIO, Jerry A. | 20 Mar 1919 | Illinois, USA | I41822 |
28 | CONFORTI, Mary | Between 1901 and 1902 | Illinois, USA | I120482 |
29 | DAMORE, Joan L. | 1932 | Illinois, USA | I122789 |
30 | DEMATTEO, Phillip | 13 Jun 1936 | Illinois, USA | I124418 |
31 | DEOS, Elias | Between 1878 and 1879 | Illinois, USA | I114224 |
32 | DICOSOLA, Claudia | Between Jun 1892 and 1895 | Illinois, USA | I125590 |
33 | DICOSOLA, Enrico | 15 May 1904 | Illinois, USA | I125595 |
34 | DICOSOLA, Loretta | 1891 | Illinois, USA | I125598 |
35 | DICOSOLA, Margaret | 1896 | Illinois, USA | I125604 |
36 | DICOSOLA, Raffaele | 2 Nov 1902 | Illinois, USA | I125594 |
37 | DIGIOGIO, Elizabeth A | 1936 | Illinois, USA | I137959 |
38 | DINGER, George E | 1868 | Illinois, USA | I125899 |
39 | FANO, Dominic | 11 Sep 1924 | Illinois, USA | I123387 |
40 | FARELLA, Tony J | 4 Feb 1921 | Illinois, USA | I127041 |
41 | FORWARD, Neva May | Jun 1876 | Illinois, USA | I128234 |
42 | GAROUTTE, Anna Sophia | Between 1844 and 1845 | Illinois, USA | I128772 |
43 | GAROUTTE, George Walker | 29 Aug 1848 | Illinois, USA | I114998 |
44 | GAROUTTE, Michael C | Aug 1846 | Illinois, USA | I128774 |
45 | GERACI, Mary Ann | 5 Aug 1940 | Illinois, USA | I145347 |
46 | GIANGRANDE, Michael | 9 Oct 1939 | Illinois, USA | I144134 |
47 | GORDON, Charles A | 1882 | Illinois, USA | I122493 |
48 | GORDON, Fern M | 1886 | Illinois, USA | I122492 |
49 | GRASSO, Jennie | 1899 | Illinois, USA | I57118 |
50 | GRISETO, Joseph | 1895 | Illinois, USA | I125568 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABBINANTE, Oronzo | 28 Oct 1965 | Illinois, USA | I75622 |
2 | ACCETTURA, Costanza | Dec 1990 | Illinois, USA | I17053 |
3 | ARMENTO, Filippo | 22 Apr 1972 | Illinois, USA | I127132 |
4 | BACCELLIERI, Maria | 14 Mar 2010 | Illinois, USA | I55855 |
5 | BELLINO, Marianne | 31 Dec 2003 | Illinois, USA | I143908 |
6 | CARONE, Isabell Dolores | 16 Jul 2003 | Illinois, USA | I120706 |
7 | CATELLA, Leonardo | 31 Mar 2011 | Illinois, USA | I56795 |
8 | CHOR, Ralph Michael | 19 Sep 2008 | Illinois, USA | I126699 |
9 | CIRIGNANI, Dominick J | 5 Aug 2016 | Illinois, USA | I143598 |
10 | CIRIGNANI, Francesco | 8 Jan 1964 | Illinois, USA | I91726 |
11 | DEANGELIS, Chiara | 16 Mar 2010 | Illinois, USA | I126580 |
12 | DUNBAR, Harold L. | Feb 1966 | Illinois, USA | I128228 |
13 | GIANGRANDE, Michael | 29 Jul 2001 | Illinois, USA | I144134 |
14 | LOPRIENO, Mattia | 24 Aug 1963 | Illinois, USA | I121918 |
15 | LOPRIENO, Serafina | Abt 16 Mar 1982 | Illinois, USA | I143603 |
16 | RICCI, Rosa Maria | 26 Dec 2001 | Illinois, USA | I117482 |
17 | SCARIMBOLO, Chiara | 17 Dec 2006 | Illinois, USA | I29020 |
18 | TRENTADUE, Anna | 30 Jan 2003 | Illinois, USA | I144113 |
19 | URSINI, Julia | Abt 17 Mar 2015 | Illinois, USA | I143859 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ACCETTURA, Vito | Illinois, USA | I117635 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | BULLOCK, Mercy Melinda | 1843 | Illinois, USA | I24066 |
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRATTA, Rocco | 9 Oct 1931 | Illinois, USA | I118991 |
2 | CARELLA, Maddalena | 1921 | Illinois, USA | I120376 |
3 | CIMMARUSTI, Donald | 12 Oct 1930 | Illinois, USA | I121810 |
4 | CLARIZIO, Frank | 1926 | Illinois, USA | I54768 |
5 | D'AMATO, Frank | 17 Jan 1929 | Illinois, USA | I118312 |
6 | DICOSOLA, Domenico | Sep 1889 | Illinois, USA | I125589 |
7 | DICOSOLA, Margaret | 1894 | Illinois, USA | I125604 |
8 | DICOSOLA, Septimo Richard | 22 Jun 1898 | Illinois, USA | I125593 |
9 | DIGIORGIO, Evelyn | 1929 | Illinois, USA | I137958 |
10 | FANO, Bernard M | 1928 | Illinois, USA | I123389 |
11 | FARELLA, Frank A | 1920 | Illinois, USA | I127040 |
12 | FARUZZI, Filomena | 1903 | Illinois, USA | I127122 |
13 | FLORO, Joe | 1931 | Illinois, USA | I127967 |
14 | GAROUTTE, George Walker | 1850 | Illinois, USA | I114998 |
15 | GERACI, Terrence | 1937 | Illinois, USA | I145346 |
16 | GREMILLION, Frank William | 1916 | Illinois, USA | I139200 |
17 | GRISETO, Joseph | 1892 | Illinois, USA | I125568 |
18 | HORAK, Anna | Abt 1903 | Illinois, USA | I62407 |
19 | HORAK, Anna | 1903 | Illinois, USA | I62407 |
20 | HUNTER, Leonard Kenneth | 28 May 1901 | Illinois, USA | I1985 |
21 | LAYOFF, Alvin | Abt 1906 | Illinois, USA | I118088 |
22 | LOTITO, Antonetta | 1904 | Illinois, USA | I115510 |
23 | LOTITO, Antonetta | 1905 | Illinois, USA | I115510 |
24 | MARKUNAS, Helen Elizabeth | 1919 | Illinois, USA | I121909 |
25 | MENNITE, Sarah | 22 Feb 1915 | Illinois, USA | I139160 |
26 | PALERMO, Rose M | 1905 | Illinois, USA | I125606 |
27 | RAGONO, Cecelia Josephine | Abt 1920 | Illinois, USA | I117846 |
28 | RAYMOND, Clarence | 1891 | Illinois, USA | I119280 |
29 | RAYMOND, Clarence | 1892 | Illinois, USA | I119280 |
30 | RAYMOND, Jesse | 1888 | Illinois, USA | I119279 |
31 | RAYMOND, Ola D | 1898 | Illinois, USA | I119281 |
32 | RICHARDS, Dora May | 1862 | Illinois, USA | I128142 |
33 | SABATELLO, Anna Gina M | 1897 | Illinois, USA | I126679 |
34 | SABATELLO, Anna Gina M | 1897 | Illinois, USA | I126679 |
35 | SALERNO, Jennie Mary | 1920 | Illinois, USA | I122399 |
36 | SALERNO, Jennie Mary | 1921 | Illinois, USA | I122399 |
37 | SALERNO, Shirley Rochelle | 1935 | Illinois, USA | I122402 |
38 | SERRITELLA, Lucille Marie | Illinois, USA | I119401 | |
39 | SIMONE, Vito | 1925 | Illinois, USA | I67434 |
40 | STANGARONE, Generoso | 1917 | Illinois, USA | I67392 |
41 | STANGARONE, Generoso | 1918 | Illinois, USA | I67392 |
42 | STANGARONE, John Vincent | 29 Dec 1929 | Illinois, USA | I67388 |
43 | STEWART, Corda Belle | 1894 | Illinois, USA | I128263 |
44 | STEWART, Corda Belle | 1894 | Illinois, USA | I128263 |
45 | TUNZI, Isabella | 1915 | Illinois, USA | I123685 |
46 | WISSINBECK, John C | 1865 | Illinois, USA | I125024 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | FANO, Bennie | 8 Aug 1918 | Illinois, USA | I123383 |
NaturalizationDeclaration
Matches 1 to 3 of 3
Last Name, Given Name(s) | NaturalizationDeclaration | Person ID | ||
---|---|---|---|---|
1 | ACCETTURA, Gennaro | 30 Aug 1926 | Illinois, USA | I108119 |
2 | CHIMIENTI, Giovanni | 18 Apr 1928 | Illinois, USA | I31397 |
3 | FERRI, Rocco | 9 Apr 1927 | Illinois, USA | I69010 |
NaturalizationPetition
Matches 1 to 2 of 2
Last Name, Given Name(s) | NaturalizationPetition | Person ID | ||
---|---|---|---|---|
1 | DICOSOLA, Vito Rocco | 24 Apr 1928 | Illinois, USA | I90714 |
2 | FANO, Bennie | 8 Aug 1918 | Illinois, USA | I123383 |
Registration
Matches 1 to 23 of 23
Last Name, Given Name(s) | Registration | Person ID | ||
---|---|---|---|---|
1 | BERLEN, Peter Alberino | 30 Jun 1942 | Illinois, USA | I149362 |
2 | BIANCHI, Frank Anthony | 16 Oct 1940 | Illinois, USA | I139218 |
3 | DEGIORGIO, Rocco | 31 Mar 1941 | Illinois, USA | I137949 |
4 | DIGIORGIO, Fred Vincent | 30 Jun 1942 | Illinois, USA | I137951 |
5 | DIGIORGIO, Joseph | 10 Apr 1943 | Illinois, USA | I137952 |
6 | DIGIORGIO, Phillip Edward | 15 Nov 1945 | Illinois, USA | I137950 |
7 | FINK, John Ernest | 1 Jul 1941 | Illinois, USA | I146599 |
8 | FRANCONE, Ambrogio | 16 Feb 1942 | Illinois, USA | I128412 |
9 | GAROUTTE, James E | 16 Oct 1940 | Illinois, USA | I129172 |
10 | GERACI, August Victor | 16 Oct 1940 | Illinois, USA | I145345 |
11 | GREMILLION, Frank William | 16 Oct 1940 | Illinois, USA | I139200 |
12 | GRUZLEWSKI, Clarence Robert | 6 May 1946 | Illinois, USA | I143610 |
13 | JOICEY, William | 16 Oct 1940 | Illinois, USA | I139205 |
14 | LUMBRINI, Constantinos | 16 Feb 1942 | Illinois, USA | I144143 |
15 | NAUGHTON, Eugene Quentin | 16 Feb 1942 | Illinois, USA | I146595 |
16 | RAGONA, Paul Charles | 26 Jun 1942 | Illinois, USA | I145366 |
17 | SURDO, Bruno Angelo | 17 Dec 1946 | Illinois, USA | I149330 |
18 | SURDO, Leonardo | 16 Feb 1942 | Illinois, USA | I149271 |
19 | TAYLOR, Jack Wilson | 26 Jun 1942 | Illinois, USA | I145356 |
20 | TRENTADUE, John Rocco | 16 Oct 1940 | Illinois, USA | I144115 |
21 | TRENTADUE, Lawrence | 16 Oct 1940 | Illinois, USA | I144111 |
22 | TUNZI, Raffaele D | 16 Oct 1940 | Illinois, USA | I123686 |
23 | TUNZI, Vito Michael | 11 Mar 1943 | Illinois, USA | I123689 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ABBINANTE, Maria | 1960 | Illinois, USA | I113935 |
2 | ABBINANTE, Palmo | 1927 | Illinois, USA | I29942 |
3 | ACCETTURA, Chiara | 1956 | Illinois, USA | I128387 |
4 | BATTISTA, Michele | 1969 | Illinois, USA | I74687 |
5 | BERLEN, Peter Alberino | 1951 | Illinois, USA | I149362 |
6 | CAMPAGNA, Anna | 1963 | Illinois, USA | I113699 |
7 | CARBONARA, Francesco | 1977 | Illinois, USA | I128537 |
8 | CARINGELLA, Elizabeth | 1951 | Illinois, USA | I145400 |
9 | CARINGELLA, Rosalie | 1953 | Illinois, USA | I145399 |
10 | CHIARAPPA, Angelo Arthur | 1951 | Illinois, USA | I144161 |
11 | CHIARAPPA, Ralph F | 1951 | Illinois, USA | I144162 |
12 | CHIMIENTI, Vincenzo | Illinois, USA | I19858 | |
13 | CIMARUSTI, Robert J | 1969 | Illinois, USA | I143862 |
14 | CORRIERO, Grace | 1951 | Illinois, USA | I146585 |
15 | D'AMBROSIO, Della | 1951 | Illinois, USA | I137948 |
16 | DIGIURO, Michele Frank | 16 Oct 1940 | Illinois, USA | I125847 |
17 | DIGRAZIA, Leonardo | 16 Feb 1942 | Illinois, USA | I125870 |
18 | DIPRIZIO, Vito | 16 Feb 1942 | Illinois, USA | I126272 |
19 | DITOMMASO, Vito Rocco | 1942 | Illinois, USA | I103646 |
20 | DITURI, Anthony Louis | 1942 | Illinois, USA | I69351 |
21 | DIVENERE, Raffaele | 1954 | Illinois, USA | I148302 |
22 | DIZONNO, Anthony William | 26 Jun 1942 | Illinois, USA | I126686 |
23 | DUNBAR, Robert Lee | 1951 | Illinois, USA | I128231 |
24 | EPISCOPO, Vito | 16 Feb 1942 | Illinois, USA | I99684 |
25 | FALCO, Giuseppe | 16 Feb 1942 | Illinois, USA | I106738 |
26 | FALCO, Nicola | 16 Feb 1942 | Illinois, USA | I106733 |
27 | FALCO, Vito Nicola | 16 Feb 1942 | Illinois, USA | I112959 |
28 | FAZIO, Saverio | 1942 | Illinois, USA | I114261 |
29 | FIORE, Pasquale | 1951 | Illinois, USA | I146881 |
30 | FLORO, Angeline Nancey | 1951 | Illinois, USA | I127963 |
31 | FLORO, Leonard M | 1970 | Illinois, USA | I127992 |
32 | FLORO, Luca | 1951 | Illinois, USA | I40496 |
33 | FLORO, Michele | 1951 | Illinois, USA | I18730 |
34 | FORTUNATO, Francesco Paolo | 1951 | Illinois, USA | I98059 |
35 | FRANCONE, Ambrogio | 1951 | Illinois, USA | I128412 |
36 | FRANCONE, Annunziata | 1962 | Illinois, USA | I117672 |
37 | FRANCONE, Domenico | 1951 | Illinois, USA | I332 |
38 | FRANCONE, Filippo | 1951 | Illinois, USA | I105682 |
39 | FUMAROLO, Lawrence E | 1951 | Illinois, USA | I127972 |
40 | GAROUTTE, James E | 1951 | Illinois, USA | I129172 |
41 | IACOBELLIS, Francesco | Illinois, USA | I122347 | |
42 | IACOBELLIS, Giorgio | Illinois, USA | I26816 | |
43 | KUJAWA, Norbert P | 1951 | Illinois, USA | I146593 |
44 | LEO, Dominic Lewis | 16 Oct 1940 | Illinois, USA | I126386 |
45 | MENNITO, Maria Antonia | 1951 | Illinois, USA | I139147 |
46 | NOVIELLI, Giacomo | Illinois, USA | I148570 | |
47 | NOVIELLI, Rocco | 1942 | Illinois, USA | I43254 |
48 | PACIONE, Carmen Alfonza | 1951 | Illinois, USA | I118533 |
49 | PANTALEO, Charles T | 1951 | Illinois, USA | I146891 |
50 | PETRELLI, Elena | 1951 | Illinois, USA | I75167 |
unknown
Matches 1 to 2 of 2
Last Name, Given Name(s) | unknown | Person ID | ||
---|---|---|---|---|
1 | FALCO, Giovanni | 16 Oct 1940 | Illinois, USA | I126950 |
2 | PESOLA, Rocco | 16 Oct 1940 | Illinois, USA | I127197 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | DIZONNO, Mike Valentine | 14 Apr 1944 | Illinois, USA | I126663 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FARUZZI / DEMAIO | 17 Mar 1945 | Illinois, USA | F49781 |