Bari Ancestors
Idaho, USA
Latitude: 45.5, Longitude: -114
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUZZARD, Jessie | Sep 1888 | Idaho, USA | I119260 |
2 | CLAUSEN, Doris A. | 13 Mar 1921 | Idaho, USA | I122092 |
3 | JENNY, Daniel R. | 1901 | Idaho, USA | I114427 |
4 | JENNY, Henry Melchior | 4 Sep 1907 | Idaho, USA | I114429 |
5 | RIGBY, Benj Franklin | 1884 | Idaho, USA | I61143 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DALLING, Rhea | 9 Sep 1994 | Idaho, USA | I122952 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUZZARD, Jessie | 1889 | Idaho, USA | I119260 |
2 | DALLING, Emma | Jul 1890 | Idaho, USA | I122950 |
3 | DALLING, Luamelia | Aug 1891 | Idaho, USA | I122951 |
4 | DALLING, Villa Jean | 1927 | Idaho, USA | I69344 |
5 | EDDINGTON, Henry William | Idaho, USA | I122974 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ABBINANTE, Christopher E | 2 Feb 1972 | Idaho, USA | I40854 |
2 | BELLI, Katherine | 2 Feb 1972 | Idaho, USA | I65549 |
3 | HITE, Leo Carl | Idaho, USA | I119276 |