Bari Ancestors
Youngstown, Mahoning, Ohio, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1921 | I138438 |
2 | ![]() | 24 Mar 1915 | I56162 |
3 | ![]() | 13 Jan 1924 | I138439 |
4 | ![]() | 17 Dec 1959 | I56611 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1980 | I6195 |
2 | ![]() | 27 Sep 1973 | I27570 |
3 | ![]() | 31 Dec 2003 | I27571 |
4 | ![]() | 2 Aug 1980 | I12531 |
5 | ![]() | 21 Sep 1972 | I56162 |
6 | ![]() | 2 Feb 1992 | I32970 |
7 | ![]() | 12 Apr 2009 | I29444 |
8 | ![]() | 14 Oct 1995 | I57306 |
9 | ![]() | 16 Dec 1943 | I13866 |
10 | ![]() | 11 Aug 1970 | I7732 |
11 | ![]() | 20 Jan 1993 | I56611 |
LastKnownResidence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
LastKnownResidence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I138439 |
Residence
Matches 1 to 48 of 48