Bari Ancestors
Tacoma, Pierce, Washington, USA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 May 1915 | I28596 |
2 | ![]() | 3 Jun 1926 | I42797 |
3 | ![]() | May 1891 | I42792 |
4 | ![]() | 3 Sep 1912 | I67318 |
5 | ![]() | 11 May 1915 | I67321 |
6 | ![]() | 3 Sep 1912 | I67319 |
7 | ![]() | 11 May 1915 | I67320 |
8 | ![]() | 10 Aug 1911 | I114115 |
9 | ![]() | 27 Oct 1909 | I152067 |
10 | ![]() | 31 Oct 1914 | I152065 |
11 | ![]() | 8 Nov 1915 | I152066 |
12 | ![]() | 27 Apr 1913 | I114117 |
13 | ![]() | 2 Dec 1906 | I61373 |
14 | ![]() | 12 Jun 1912 | I61370 |
15 | ![]() | 9 Jul 1906 | I125497 |
16 | ![]() | 20 Jun 1929 | I44013 |
17 | ![]() | 10 Dec 1921 | I44011 |
18 | ![]() | 23 Oct 1924 | I44012 |
19 | ![]() | 31 Dec 1918 | I44010 |
20 | ![]() | 2 Nov 1919 | I40672 |
21 | ![]() | 21 Jun 1917 | I40671 |
22 | ![]() | 17 Sep 1922 | I40673 |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 2010 | I44025 |
2 | ![]() | 28 Dec 1939 | I42754 |
3 | ![]() | 24 Oct 1985 | I28596 |
4 | ![]() | 13 Mar 1924 | I42756 |
5 | ![]() | 25 Nov 1971 | I42795 |
6 | ![]() | 3 Sep 1999 | I114770 |
7 | ![]() | 14 Oct 1956 | I42792 |
8 | ![]() | 21 Apr 1915 | I2646 |
9 | ![]() | 6 Jun 1997 | I28595 |
10 | ![]() | 10 Oct 1924 | I56060 |
11 | ![]() | 4 Apr 1959 | I56050 |
12 | ![]() | 28 Nov 1980 | I67318 |
13 | ![]() | 5 Oct 1976 | I67319 |
14 | ![]() | 12 Sep 1944 | I67316 |
15 | ![]() | 6 Jul 1985 | I40670 |
16 | ![]() | 30 Sep 1940 | I42757 |
17 | ![]() | 12 Jan 1983 | I58190 |
18 | ![]() | 8 May 1965 | I42670 |
19 | ![]() | 10 Jun 1971 | I58204 |
20 | ![]() | 20 Apr 1989 | I58208 |
21 | ![]() | 13 Dec 1956 | I44015 |
22 | ![]() | 22 Mar 1943 | I61365 |
23 | ![]() | 24 Jun 1995 | I65545 |
24 | ![]() | 17 Feb 2004 | I127370 |
25 | ![]() | 24 Jun 1987 | I44019 |
26 | ![]() | 28 May 1971 | I44018 |
27 | ![]() | 19 Oct 1942 | I44014 |
28 | ![]() | 21 Jan 1928 | I114115 |
29 | ![]() | 15 Apr 1988 | I152067 |
30 | ![]() | 31 Oct 1914 | I152065 |
31 | ![]() | 4 Jun 1995 | I44009 |
32 | ![]() | 25 Dec 1929 | I26858 |
33 | ![]() | 20 Nov 1927 | I40739 |
34 | ![]() | 18 Mar 1951 | I67317 |
35 | ![]() | 14 May 1913 | I23625 |
36 | ![]() | 29 Mar 1940 | I128237 |
37 | ![]() | 18 Dec 1995 | I61371 |
38 | ![]() | 10 Nov 1991 | I61370 |
39 | ![]() | 5 Nov 1955 | I61364 |
40 | ![]() | 5 Jul 1975 | I125497 |
41 | ![]() | 12 Jan 1976 | I125489 |
42 | ![]() | 24 Jan 1973 | I44013 |
43 | ![]() | 13 Aug 2005 | I44011 |
44 | ![]() | 25 Oct 2006 | I44012 |
45 | ![]() | 1 Aug 1995 | I44010 |
46 | ![]() | 7 Oct 1974 | I44008 |
47 | ![]() | 6 May 1911 | I109653 |
48 | ![]() | 15 Jul 1990 | I44021 |
49 | ![]() | Oct 1972 | I42669 |
50 | ![]() | 21 Apr 1975 | I44086 |
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I128238 | |
2 | ![]() | I42754 | |
3 | ![]() | I42756 | |
4 | ![]() | I114770 | |
5 | ![]() | I67319 | |
6 | ![]() | I42757 | |
7 | ![]() | I125003 | |
8 | ![]() | I58190 | |
9 | ![]() | I58204 | |
10 | ![]() | I58208 | |
11 | ![]() | I67327 | |
12 | ![]() | I44015 | |
13 | ![]() | I61365 | |
14 | ![]() | I65545 | |
15 | ![]() | I18868 | |
16 | ![]() | I114113 | |
17 | ![]() | I44018 | |
18 | ![]() | I44014 | |
19 | ![]() | I114114 | |
20 | ![]() | I114115 | |
21 | ![]() | I152067 | |
22 | ![]() | I61370 | |
23 | ![]() | I61364 | |
24 | ![]() | I125497 | |
25 | ![]() | I125499 | |
26 | ![]() | I125489 | |
27 | ![]() | 13 May 1911 | I109653 |
28 | ![]() | I42796 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1912 | I114117 |
2 | ![]() | 21 Oct 1924 | I44012 |
Naturalization
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Dec 1918 | I22229 |
2 | ![]() | 25 Feb 1959 | I69431 |
3 | ![]() | 29 Sep 1924 | I43209 |
4 | ![]() | 14 Oct 1918 | I40964 |
5 | ![]() | 3 Jun 1918 | I41313 |
NaturalizationDeclaration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Apr 1923 | I18862 |
2 | ![]() | 25 Mar 1924 | I26857 |
3 | ![]() | 15 Apr 1925 | I26858 |
4 | ![]() | 20 Mar 1917 | I43209 |
5 | ![]() | 4 Mar 1914 | I44008 |
NaturalizationPetition
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1918 | I22229 |
2 | ![]() | 27 Aug 1958 | I69431 |
3 | ![]() | 28 Jul 1919 | I43135 |
4 | ![]() | 12 Mar 1924 | I43209 |
5 | ![]() | 10 Oct 1918 | I40964 |
6 | ![]() | 4 Nov 1918 | I327 |
Residence
Matches 1 to 50 of 88
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1942 | I26638 |
2 | ![]() | 16 Sep 1940 | I40671 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BAIRD / SCALERA | 29 Nov 1941 | F13806 |
2 | IACOBAZZI / BALISTERI | 4 Sep 1950 | F21631 |
3 | SCALERA / MAZZA | 1 Jan 1918 | F13802 |
4 | SIMONE / DRAGONETTI | 28 Sep 1924 | F13392 |
5 | TANGORRA / CIMINO | 29 Aug 1915 | F13025 |