Bari Ancestors
Spokane, Spokane, Washington, USA

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jul 1915 | I118249 |
2 | ![]() | 20 May 1957 | I69925 |
3 | ![]() | 28 May 1923 | I69918 |
4 | ![]() | 29 Jul 1934 | I20186 |
5 | ![]() | 21 Apr 1959 | I124134 |
6 | ![]() | 15 May 1915 | I56614 |
7 | ![]() | 7 Sep 1919 | I56616 |
8 | ![]() | 16 Jun 1921 | I29307 |
9 | ![]() | 14 Apr 1917 | I28175 |
10 | ![]() | 4 Aug 1911 | I61393 |
11 | ![]() | 2 Aug 1911 | I46663 |
12 | ![]() | 12 Jul 1946 | I127465 |
13 | ![]() | 21 Jul 1931 | I144396 |
14 | ![]() | 4 Aug 1923 | I144395 |
15 | ![]() | 24 Jul 1926 | I540 |
16 | ![]() | 5 Aug 1924 | I541 |
17 | ![]() | 11 Aug 1935 | I29412 |
18 | ![]() | 4 Jun 1930 | I61412 |
19 | ![]() | 30 Jan 1923 | I29432 |
20 | ![]() | 28 Oct 1927 | I62594 |
21 | ![]() | 24 Dec 1916 | I29411 |
Death
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1928 | I15058 |
2 | ![]() | 29 Jan 1931 | I196 |
3 | ![]() | 2 Jan 1939 | I118360 |
4 | ![]() | 28 Aug 1928 | I43314 |
5 | ![]() | 9 Nov 2008 | I69918 |
6 | ![]() | 10 Mar 1979 | I28174 |
7 | ![]() | 17 Feb 1905 | I21650 |
8 | ![]() | 1 Jan 1944 | I116320 |
9 | ![]() | 23 Aug 1956 | I42455 |
10 | ![]() | 22 Sep 1997 | I121306 |
11 | ![]() | 17 Oct 1958 | I35978 |
12 | ![]() | 6 Jun 1920 | I15051 |
13 | ![]() | 16 Nov 2006 | I121424 |
14 | ![]() | 25 Jan 2008 | I67708 |
15 | ![]() | 28 May 1937 | I121461 |
16 | ![]() | 1 Jan 1958 | I61411 |
17 | ![]() | 17 Feb 2008 | I122671 |
18 | ![]() | 14 Jul 2008 | I20188 |
19 | ![]() | 18 Aug 1998 | I99730 |
20 | ![]() | 13 Aug 1990 | I122841 |
21 | ![]() | 19 Mar 1960 | I16016 |
22 | ![]() | 3 Oct 1958 | I123495 |
23 | ![]() | 17 Feb 1982 | I119650 |
24 | ![]() | 10 Feb 1955 | I36973 |
25 | ![]() | 18 May 1988 | I18697 |
26 | ![]() | 7 Aug 1974 | I2240 |
27 | ![]() | 4 Nov 1940 | I126446 |
28 | ![]() | 16 Jun 1970 | I33892 |
29 | ![]() | 14 Apr 1990 | I126550 |
30 | ![]() | 18 Mar 1997 | I126549 |
31 | ![]() | 5 Mar 1973 | I15654 |
32 | ![]() | 14 Feb 1975 | I16015 |
33 | ![]() | 7 Mar 2011 | I43866 |
34 | ![]() | 4 Jan 2010 | I29307 |
35 | ![]() | 25 Jan 1995 | I28172 |
36 | ![]() | 31 Aug 1967 | I34390 |
37 | ![]() | 15 Sep 1970 | I128290 |
38 | ![]() | 19 Mar 1941 | I129396 |
39 | ![]() | 7 Feb 1972 | I20189 |
40 | ![]() | 23 Jan 1996 | I126451 |
41 | ![]() | 22 Jan 1986 | I122535 |
42 | ![]() | 20 Oct 1983 | I40455 |
43 | ![]() | 20 Dec 1992 | I61393 |
44 | ![]() | 23 Sep 1994 | I45497 |
45 | ![]() | Apr 1975 | I45496 |
46 | ![]() | 1 Mar 1952 | I65537 |
47 | ![]() | 12 Oct 2007 | I126574 |
48 | ![]() | Feb 1976 | I16279 |
49 | ![]() | 14 Jul 1976 | I116015 |
50 | ![]() | 20 Aug 2007 | I156049 |
Burial
Matches 1 to 50 of 72
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1915 | I118249 |
2 | ![]() | 24 Jun 1926 | I540 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1968 | I144394 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1944 | I40743 |
2 | ![]() | 29 Jan 1921 | I20239 |
3 | ![]() | 16 Jan 1959 | I18697 |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1909 | I99045 |
NaturalizationPetition
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1958 | I18697 |
Residence
Matches 1 to 50 of 100
Marriage
Matches 1 to 29 of 29
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALLEN / CHIMIENTI | 19 Oct 1949 | F47008 |
2 | BACCELLIERI / MIANO | 20 Oct 1914 | F45456 |
3 | BAILEY / NOVIELLI | 15 Jun 1951 | F59981 |
4 | CAPPELLO / D'INGILLO | 29 Jan 1948 | F21778 |
5 | CASTELLANETA / SONANDRES | 12 Dec 1925 | F46742 |
6 | CHIMIENTI / ANGIULI | 23 Aug 1921 | F47045 |
7 | CURALLI / KUTAS | 10 Jun 1950 | F10436 |
8 | D'ASSISI / GREEN | 21 Jan 1945 | F47734 |
9 | DELLINO / PASQUALE | 21 Dec 1924 | F17526 |
10 | DIPRIZIO / GERMONT | 6 Jul 1924 | F49393 |
11 | DIVENERE / MOORE | 21 Feb 1942 | F49551 |
12 | FERRANTE / MONTANO | 15 Nov 1947 | F43323 |
13 | FERRANTE / MOSSA | 25 Dec 1913 | F17692 |
14 | GLATT / DIVENERE | 12 Jan 1946 | F49523 |
15 | GRAY / GOFORTH | 22 Jan 1966 | F56833 |
16 | GUIDER / CURALLI | 1 Sep 1956 | F47650 |
17 | HAVILAND / CASTELLANETA | 2 Apr 1932 | F46729 |
18 | HILLMAN / CHIMIENTI | 6 Jun 1948 | F47011 |
19 | MICHIELLI / MICHIELLI | 1 Jan 1928 | F14178 |
20 | NOVIELLI / MOSSA | 23 Dec 1917 | F8050 |
21 | NOVIELLI / NOVELLI | 26 Nov 1927 | F14353 |
22 | OLIVET / CHIECHI | 26 Jul 1947 | F46952 |
23 | PIERSON / CHIMIENTI | 30 Jan 1954 | F47006 |
24 | RIDDLE / CURALLI | 3 Sep 1949 | F47646 |
25 | RUSCIGNO / CASELLI | 7 Oct 1923 | F318 |
26 | SANTORSOLA / MANGELUZZI | 26 Jul 1927 | F19233 |
27 | SCALERA / WALKER | 16 May 1934 | F10750 |
28 | SCORCIO / FERRANTE | 29 Apr 1944 | F10707 |
29 | SPATAFORE / DIVENERE | 1 Jul 1936 | F49536 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|
1 | BACCELLIERI / MIANO | 14 Oct 1914 | F45456 |
2 | FERRANTE / MOSSA | 11 May 1914 | F17692 |
3 | RACANELLI / GRESS | 17 Feb 1930 | F13007 |