Bari Ancestors
San Francisco, California, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jul 1915 | I74640 |
2 | ![]() | 19 Jan 1918 | I46241 |
3 | ![]() | 18 Nov 1921 | I124378 |
4 | ![]() | 30 Apr 1932 | I122511 |
5 | ![]() | 7 May 1894 | I128292 |
6 | ![]() | 27 May 1893 | I115651 |
7 | ![]() | 24 Jul 1910 | I74598 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1944 | I121736 |
2 | ![]() | 25 Jan 1954 | I126189 |
3 | ![]() | 19 Jun 1957 | I45864 |
4 | ![]() | 27 Aug 1997 | I27065 |
5 | ![]() | 22 Aug 1956 | I40608 |
6 | ![]() | 20 May 1970 | I41758 |
7 | ![]() | 23 Oct 1959 | I35145 |
8 | ![]() | 31 Mar 1964 | I55409 |
9 | ![]() | 10 Aug 1980 | I74622 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1959 | I104077 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1972 | I41759 |
Naturalization
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1951 | I41379 |
2 | ![]() | 7 Jul 1964 | I69755 |
3 | ![]() | 20 Apr 1943 | I34630 |
4 | ![]() | 19 Dec 1949 | I40697 |
5 | ![]() | 19 Jun 1962 | I54720 |
6 | ![]() | 1 Feb 1932 | I45864 |
7 | ![]() | 6 Mar 1956 | I18861 |
8 | ![]() | 10 Jul 1944 | I21911 |
9 | ![]() | 28 May 1945 | I66691 |
NaturalizationPetition
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jul 1951 | I41379 |
2 | ![]() | 8 May 1964 | I69755 |
3 | ![]() | 30 Apr 1942 | I34630 |
4 | ![]() | 13 Oct 1949 | I40697 |
5 | ![]() | 16 Apr 1962 | I54720 |
6 | ![]() | 21 Oct 1931 | I45864 |
7 | ![]() | 11 Mar 1929 | I74665 |
8 | ![]() | 20 Mar 1945 | I66691 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I122501 |
2 | ![]() | 1992 | I2100 |
3 | ![]() | 1935 | I122505 |
4 | ![]() | 1917 | I40608 |
5 | ![]() | 1943 | I2170 |
6 | ![]() | 1917 | I67898 |
_MILT
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1941 | I116060 |
2 | ![]() | 28 Feb 1941 | I46241 |
3 | ![]() | 2 Apr 1941 | I122350 |
4 | ![]() | 11 Sep 1942 | I74534 |
5 | ![]() | 12 Oct 1942 | I128921 |
6 | ![]() | 9 Jan 1943 | I2172 |
7 | ![]() | 20 Feb 1943 | I2170 |