Bari Ancestors
Republic, Greene, Missouri, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1871 | I128887 |
2 | ![]() | 12 Apr 1900 | I129123 |
3 | ![]() | 19 Aug 1906 | I129172 |
4 | ![]() | 13 Apr 1898 | I129166 |
5 | ![]() | 26 Jun 1868 | I129026 |
6 | ![]() | 17 Apr 1837 | I129021 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1925 | I128886 |
2 | ![]() | 26 Dec 1954 | I128887 |
3 | ![]() | 21 Feb 1949 | I129030 |
4 | ![]() | 31 May 1875 | I128869 |
5 | ![]() | Dec 1935 | I128881 |
6 | ![]() | 28 Jun 1897 | I129010 |
7 | ![]() | 2 Jul 1892 | I128874 |
8 | ![]() | 21 Jan 1968 | I129314 |
9 | ![]() | 19 Oct 1882 | I129021 |
Burial
Matches 1 to 50 of 70
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I129137 |
2 | ![]() | 1900 | I129030 |
3 | ![]() | 1900 | I129140 |
4 | ![]() | 1910 | I129224 |
5 | ![]() | 1910 | I129230 |
6 | ![]() | 1910 | I129219 |