Bari Ancestors
Oregon, USA

Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1912 and 1913 | I53241 |
2 | ![]() | 4 Aug 1920 | I118262 |
3 | ![]() | 1866 | I120155 |
4 | ![]() | 1878 | I114457 |
5 | ![]() | 26 Apr 1925 | I118883 |
6 | ![]() | 1 Oct 1899 | I118261 |
7 | ![]() | 5 Jul 1910 | I43327 |
8 | ![]() | 7 Aug 1895 | I53237 |
9 | ![]() | 14 Jan 1907 | I121114 |
10 | ![]() | 28 Oct 1890 | I128932 |
11 | ![]() | 29 Jan 1939 | I123338 |
12 | ![]() | 31 Aug 1917 | I124696 |
13 | ![]() | 6 Oct 1914 | I124694 |
14 | ![]() | 31 Aug 1884 | I124692 |
15 | ![]() | Between 1913 and 1914 | I126193 |
16 | ![]() | 14 Apr 1916 | I126207 |
17 | ![]() | 25 Apr 1910 | I121131 |
18 | ![]() | 1903 | I58706 |
19 | ![]() | 30 Aug 1944 | I126863 |
20 | ![]() | 19 May 1932 | I69328 |
21 | ![]() | Abt 1898 | I118240 |
22 | ![]() | Abt 1896 | I118239 |
23 | ![]() | Abt 1892 | I118238 |
24 | ![]() | Between 1893 and 1894 | I53430 |
25 | ![]() | Jun 1877 | I128916 |
26 | ![]() | 19 Dec 1915 | I28253 |
27 | ![]() | 22 Apr 1922 | I65460 |
28 | ![]() | Abt 1901 | I56144 |
29 | ![]() | 1901 | I123373 |
30 | ![]() | Mar 1900 | I120627 |
31 | ![]() | 29 Sep 1920 | I122335 |
32 | ![]() | 26 Jan 1892 | I67855 |
33 | ![]() | 27 Sep 1922 | I29386 |
34 | ![]() | Mar 1897 | I114142 |
35 | ![]() | Mar 1893 | I114132 |
36 | ![]() | Abt 1901 | I114136 |
37 | ![]() | 1902 | I120618 |
38 | ![]() | 31 Jul 1921 | I43324 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 2014 | I27513 |
2 | ![]() | 10 Oct 1996 | I65571 |
3 | ![]() | 19 Jan 2008 | I42822 |
4 | ![]() | 14 Jul 1996 | I114847 |
5 | ![]() | 26 Apr 1999 | I118281 |
6 | ![]() | 29 Jun 2013 | I124855 |
7 | ![]() | 13 Aug 2010 | I124993 |
8 | ![]() | 16 Oct 1960 | I129034 |
9 | ![]() | 3 Dec 1916 | I11087 |
10 | ![]() | 23 May 1961 | I69326 |
11 | ![]() | Aug 1965 | I14003 |
12 | ![]() | 2 Dec 2009 | I41534 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1988 | I117654 |
2 | ![]() | 1 Feb 1971 | I43807 |
3 | ![]() | 12 Jul 1973 | I41207 |
4 | ![]() | 10 Jun 1981 | I28668 |
5 | ![]() | 13 Apr 1988 | I28127 |
6 | ![]() | 30 Apr 1991 | I125753 |
7 | ![]() | 22 Jul 2003 | I28697 |
8 | ![]() | 28 Feb 1968 | I40911 |
9 | ![]() | 9 Nov 2000 | I28266 |
10 | ![]() | 24 Feb 2000 | I127785 |
11 | ![]() | 18 Apr 2000 | I1980 |
12 | ![]() | 23 Jun 1981 | I28669 |
13 | ![]() | 25 Jan 1988 | I29500 |
14 | ![]() | 31 Dec 1997 | I28691 |
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1927 | I118263 |
2 | ![]() | Oct 1897 | I119201 |
3 | ![]() | 1908 | I120719 |
4 | ![]() | 1909 | I121115 |
5 | ![]() | 1902 | I99698 |
6 | ![]() | 1912 | I126192 |
7 | ![]() | 20 Aug 1909 | I126189 |
8 | ![]() | 1907 | I62364 |
9 | ![]() | 1906 | I127003 |
10 | ![]() | 1924 | I1857 |
11 | ![]() | Jun 1880 | I9984 |
12 | ![]() | 1913 | I28698 |
13 | ![]() | I123371 | |
14 | ![]() | 1912 | I123371 |
15 | ![]() | Abt 1924 | I29387 |
16 | ![]() | 1915 | I28705 |
17 | ![]() | 1925 | I41820 |
18 | ![]() | 1914 | I894 |
19 | ![]() | Abt 1893 | I114132 |
20 | ![]() | Abt 1894 | I114132 |
21 | ![]() | 1936 | I41555 |
22 | ![]() | 1906 | I62602 |
Naturalization
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1939 | I36780 |
2 | ![]() | 21 Mar 1940 | I124992 |
3 | ![]() | 17 Jul 1941 | I124998 |
4 | ![]() | 21 May 1925 | I103525 |
5 | ![]() | 17 Nov 1932 | I26788 |
6 | ![]() | 19 Aug 1943 | I121118 |
7 | ![]() | 16 Nov 1944 | I8984 |
8 | ![]() | 18 Nov 1926 | I46144 |
9 | ![]() | 15 Nov 1928 | I41334 |
10 | ![]() | 17 Nov 1928 | I41334 |
11 | ![]() | 9 Sep 1953 | I13784 |
12 | ![]() | 15 Jul 1943 | I16046 |
13 | ![]() | 2 Feb 1945 | I13179 |
14 | ![]() | 19 Oct 1939 | I199 |
15 | ![]() | 26 Jan 1943 | I29293 |
16 | ![]() | 19 Nov 1925 | I121503 |
17 | ![]() | 24 May 1934 | I29294 |
18 | ![]() | 22 Jun 1928 | I46171 |
NaturalizationDeclaration
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1936 | I13574 |
2 | ![]() | 22 Mar 1926 | I32845 |
3 | ![]() | 11 Apr 1942 | I27513 |
4 | ![]() | 16 Dec 1936 | I36780 |
5 | ![]() | 9 Jun 1923 | I41652 |
6 | ![]() | 24 Dec 1926 | I42489 |
7 | ![]() | 5 Feb 1923 | I54586 |
8 | ![]() | 4 Apr 1925 | I61930 |
9 | ![]() | 24 Sep 1921 | I103525 |
10 | ![]() | 22 Jan 1922 | I53557 |
11 | ![]() | 23 Jun 1925 | I121118 |
12 | ![]() | 8 Jun 1936 | I121118 |
13 | ![]() | 24 Jun 1921 | I101123 |
14 | ![]() | 21 Nov 1924 | I45903 |
15 | ![]() | 27 Dec 1917 | I33087 |
16 | ![]() | 21 Feb 1942 | I33087 |
17 | ![]() | 11 Jul 1919 | I64384 |
18 | ![]() | 21 Dec 1923 | I46144 |
19 | ![]() | 17 Apr 1928 | I122497 |
20 | ![]() | 14 Jan 1925 | I40729 |
21 | ![]() | 20 Jul 1938 | I40729 |
22 | ![]() | 27 Dec 1923 | I41334 |
23 | ![]() | 25 Jun 1928 | I64420 |
24 | ![]() | 15 Sep 1937 | I13179 |
25 | ![]() | 8 Nov 1940 | I127002 |
26 | ![]() | 9 Jan 1937 | I199 |
27 | ![]() | 26 Nov 1923 | I13661 |
28 | ![]() | 19 Nov 1918 | I121503 |
29 | ![]() | 13 Aug 1925 | I46171 |
30 | ![]() | 24 Aug 1928 | I62360 |
31 | ![]() | 27 Nov 1922 | I12600 |
NaturalizationPetition
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1944 | I27513 |
2 | ![]() | 22 May 1939 | I36780 |
3 | ![]() | 31 Oct 1925 | I41652 |
4 | ![]() | 4 Dec 1939 | I124992 |
5 | ![]() | 1 May 1941 | I124998 |
6 | ![]() | 5 Jan 1949 | I119412 |
7 | ![]() | 26 Feb 1924 | I103525 |
8 | ![]() | 2 Dec 1931 | I26788 |
9 | ![]() | 23 Mar 1942 | I121118 |
10 | ![]() | 7 Aug 1942 | I42994 |
11 | ![]() | 30 Mar 1944 | I33087 |
12 | ![]() | 14 Jul 1944 | I8984 |
13 | ![]() | 22 Dec 1923 | I41376 |
14 | ![]() | 13 May 1926 | I46144 |
15 | ![]() | 31 Jul 1928 | I41334 |
16 | ![]() | 13 Jul 1953 | I13784 |
17 | ![]() | 30 Sep 1942 | I16046 |
18 | ![]() | 11 May 1942 | I13179 |
19 | ![]() | 13 Jan 1943 | I127002 |
20 | ![]() | 9 Sep 1942 | I18596 |
21 | ![]() | 11 May 1942 | I29287 |
22 | ![]() | 24 May 1939 | I199 |
23 | ![]() | 10 Aug 1942 | I29293 |
24 | ![]() | 26 Apr 1929 | I13661 |
25 | ![]() | 5 Jan 1943 | I124995 |
26 | ![]() | 21 Mar 1924 | I121503 |
Registration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1940 | I888 |
2 | ![]() | 16 Oct 1940 | I880 |
3 | ![]() | 16 Feb 1942 | I889 |
4 | ![]() | 15 Feb 1942 | I104725 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jan 1927 | I21473 |
2 | ![]() | I28700 | |
3 | ![]() | 29 Apr 1943 | I126197 |
4 | ![]() | 14 Feb 1942 | I125015 |
5 | ![]() | 16 Oct 1940 | I127003 |
6 | ![]() | I28664 | |
7 | ![]() | I28699 |
unknown
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
unknown ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1940 | I126192 |