Bari Ancestors
Ohio, USA

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1967 | I40835 |
2 | ![]() | 8 Apr 1958 | I40843 |
3 | ![]() | 27 Feb 1795 | I128870 |
4 | ![]() | Dec 1851 | I121206 |
5 | ![]() | Between 1873 and 1874 | I114756 |
6 | ![]() | 12 Jul 1903 | I42793 |
7 | ![]() | 1855 | I118358 |
8 | ![]() | Abt 1850 | I121195 |
9 | ![]() | 10 Feb 1823 | I9975 |
10 | ![]() | Between 1923 and 1924 | I119729 |
11 | ![]() | Sep 1850 | I128890 |
12 | ![]() | 28 Jul 1913 | I56161 |
13 | ![]() | 6 Jan 1917 | I56163 |
14 | ![]() | 28 Oct 1919 | I56165 |
15 | ![]() | I128781 | |
16 | ![]() | 3 Apr 1931 | I127849 |
17 | ![]() | 1876 | I129137 |
18 | ![]() | 18 Aug 1830 | I129013 |
19 | ![]() | 24 Mar 1912 | I40825 |
20 | ![]() | Abt 1840 | I121200 |
21 | ![]() | Between 1832 and 1833 | I121198 |
22 | ![]() | Aug 1833 | I121190 |
23 | ![]() | Abt 1837 | I121199 |
24 | ![]() | Abt 1848 | I121202 |
25 | ![]() | 1852 | I121203 |
26 | ![]() | Between 1825 and 1827 | I119258 |
27 | ![]() | 1893 | I126201 |
28 | ![]() | 13 Sep 1934 | I40842 |
29 | ![]() | Between 1895 and 1897 | I41490 |
30 | ![]() | 1859 | I129611 |
31 | ![]() | 1845 | I128913 |
32 | ![]() | Between 1815 and 1820 | I129561 |
33 | ![]() | 24 Jun 1808 | I128875 |
34 | ![]() | 25 Sep 1927 | I61141 |
35 | ![]() | 10 Oct 1824 | I114852 |
36 | ![]() | 13 May 1928 | I67241 |
37 | ![]() | I128782 | |
38 | ![]() | 13 Feb 1909 | I67415 |
39 | ![]() | 17 Feb 1917 | I67220 |
40 | ![]() | 24 Oct 1915 | I67222 |
41 | ![]() | 1874 | I114755 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jun 1905 | I13917 |
2 | ![]() | 18 Jan 2009 | I56161 |
3 | ![]() | 6 Apr 2015 | I56165 |
4 | ![]() | 15 Jun 2015 | I40842 |
5 | ![]() | 23 Feb 2004 | I63951 |
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1858 | I9961 |
2 | ![]() | 1920 | I56165 |
3 | ![]() | Apr 1829 | I128781 |
4 | ![]() | Jun 1874 | I129137 |
5 | ![]() | Between 1843 and 1844 | I121201 |
6 | ![]() | Between 1830 and 1832 | I121190 |
7 | ![]() | 1835 | I121190 |
8 | ![]() | Abt 1924 | I57305 |
9 | ![]() | 1836 | I129537 |
10 | ![]() | Between 1813 and 1816 | I127457 |
11 | ![]() | 1936 | I126989 |
12 | ![]() | Apr 1823 | I128782 |
13 | ![]() | 1873 | I119727 |
14 | ![]() | 11 Jun 1918 | I67221 |
15 | ![]() | 24 Oct 1914 | I67222 |
16 | ![]() | 1875 | I114755 |
17 | ![]() | 1876 | I114755 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I40858 | |
2 | ![]() | 1951 | I56161 |
3 | ![]() | 1951 | I138439 |
4 | ![]() | 12 Sep 1927 | I46111 |