Bari Ancestors
Newark, Essex, New Jersey, USA

Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1927 | I118138 |
2 | ![]() | 6 Jun 1925 | I118137 |
3 | ![]() | 20 Sep 1911 | I118139 |
4 | ![]() | 21 Oct 1914 | I118141 |
5 | ![]() | 27 Feb 1913 | I118140 |
6 | ![]() | 27 May 1919 | I118142 |
7 | ![]() | 27 Nov 1956 | I70473 |
8 | ![]() | 26 Oct 1911 | I122051 |
9 | ![]() | 8 Feb 1927 | I122056 |
10 | ![]() | 17 Dec 1916 | I122052 |
11 | ![]() | 6 Jun 1920 | I127445 |
12 | ![]() | 9 Aug 1930 | I127444 |
13 | ![]() | Abt 1914 | I63642 |
14 | ![]() | 18 Feb 1925 | I127443 |
15 | ![]() | 30 Jul 1923 | I127442 |
16 | ![]() | 15 Sep 1935 | I127447 |
17 | ![]() | 5 Oct 1924 | I53397 |
18 | ![]() | 4 Dec 1932 | I114425 |
19 | ![]() | 6 Mar 1929 | I53400 |
20 | ![]() | 19 Mar 1935 | I51853 |
21 | ![]() | 20 Dec 1913 | I61580 |
22 | ![]() | 18 Nov 1929 | I117743 |
23 | ![]() | 20 Nov 1919 | I115019 |
24 | ![]() | 8 Nov 1922 | I115020 |
25 | ![]() | 13 Feb 1927 | I115018 |
26 | ![]() | 4 Oct 1914 | I28761 |
27 | ![]() | 26 Feb 1930 | I121454 |
28 | ![]() | 18 Mar 1891 | I122050 |
29 | ![]() | Abt Jun 1921 | I19072 |
30 | ![]() | 17 Jan 1935 | I51854 |
31 | ![]() | 28 Mar 1930 | I41499 |
32 | ![]() | 1 Jan 1909 | I118136 |
33 | ![]() | 19 Apr 1917 | I118146 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1974 | I28760 |
2 | ![]() | 24 Jul 1996 | I32861 |
3 | ![]() | Aug 1986 | I22239 |
4 | ![]() | Jun 1970 | I18587 |
5 | ![]() | 30 Jan 2005 | I122051 |
6 | ![]() | Apr 1968 | I34143 |
7 | ![]() | Aug 1966 | I16355 |
8 | ![]() | Jul 1974 | I68618 |
9 | ![]() | 19 May 1984 | I127444 |
10 | ![]() | 22 Mar 1926 | I18066 |
11 | ![]() | 16 Feb 1931 | I28759 |
12 | ![]() | Nov 1984 | I122050 |
13 | ![]() | Jan 1969 | I40610 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1928 | I118138 |
2 | ![]() | 27 May 1918 | I118142 |
3 | ![]() | 9 Aug 1929 | I127444 |
4 | ![]() | 1924 | I53397 |
5 | ![]() | 1 Jan 1910 | I118136 |
6 | ![]() | 19 Apr 1912 | I118146 |
civil
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
civil ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1965 | I22314 |
Naturalization
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1944 | I32861 |
2 | ![]() | 10 Dec 1956 | I22239 |
3 | ![]() | 14 May 1945 | I20877 |
4 | ![]() | 30 Apr 1928 | I64411 |
5 | ![]() | 10 Feb 1947 | I27821 |
6 | ![]() | 12 Jun 1922 | I34143 |
7 | ![]() | 7 Sep 1944 | I63841 |
8 | ![]() | 9 Sep 1935 | I30942 |
9 | ![]() | 8 Feb 1943 | I129499 |
10 | ![]() | 10 Dec 1943 | I125201 |
11 | ![]() | 17 Apr 1936 | I45959 |
12 | ![]() | 9 Apr 1945 | I129489 |
13 | ![]() | 5 Nov 1930 | I13855 |
14 | ![]() | 5 Sep 1946 | I17089 |
15 | ![]() | 15 Jul 1935 | I18899 |
NaturalizationDeclaration
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jun 1942 | I20877 |
2 | ![]() | 10 Sep 1925 | I64411 |
3 | ![]() | 12 Nov 1919 | I34143 |
4 | ![]() | 15 Mar 1928 | I30942 |
5 | ![]() | 16 Sep 1930 | I29069 |
6 | ![]() | 30 Nov 1928 | I45959 |
7 | ![]() | 18 Jun 1927 | I13855 |
8 | ![]() | 3 Jul 1941 | I17089 |
9 | ![]() | 17 Dec 1932 | I18899 |
NaturalizationPetition
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1943 | I32861 |
2 | ![]() | 5 Dec 1944 | I20877 |
3 | ![]() | 14 Dec 1927 | I64411 |
4 | ![]() | 17 Aug 1945 | I27821 |
5 | ![]() | 9 Dec 1921 | I34143 |
6 | ![]() | 5 Aug 1943 | I63841 |
7 | ![]() | 20 Feb 1935 | I30942 |
8 | ![]() | 15 Dec 1942 | I129499 |
9 | ![]() | 23 Aug 1943 | I125201 |
10 | ![]() | 1 Oct 1935 | I45959 |
11 | ![]() | 5 Mar 1945 | I129489 |
12 | ![]() | 6 Feb 1930 | I13855 |
13 | ![]() | 15 Nov 1944 | I17089 |
14 | ![]() | 3 Apr 1935 | I18899 |
Residence
Matches 1 to 50 of 91
_MILT
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1944 | I118087 |
2 | ![]() | 20 Jul 1942 | I118139 |
3 | ![]() | 7 May 1945 | I122056 |
4 | ![]() | 16 Apr 1942 | I11431 |
5 | ![]() | 7 Oct 1942 | I34831 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CAMASTA / MANGINELLI | Nov 1953 | F48406 |
2 | FERRANTE / SPEZIALE | Jan 1956 | F49915 |
3 | IACOBAZZI / TUMMINELLI | 1 Feb 1917 | F36113 |
4 | ORFINO / LAFATA | 10 May 1925 | F9308 |