Bari Ancestors
New Jersey, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1907 | New Jersey, USA | I118145 |
2 | ![]() | 9 Jan 1921 | New Jersey, USA | I120593 |
3 | ![]() | 23 Jul 1928 | New Jersey, USA | I41690 |
4 | ![]() | 18 Jan 1923 | New Jersey, USA | I41701 |
5 | ![]() | 24 Sep 1920 | New Jersey, USA | I41700 |
6 | ![]() | 1915 | New Jersey, USA | I125336 |
7 | ![]() | 15 Apr 1901 | New Jersey, USA | I118892 |
8 | ![]() | 3 May 1937 | New Jersey, USA | I74985 |
9 | ![]() | 20 Nov 1800 | New Jersey, USA | I128868 |
10 | ![]() | 17 Apr 1796 | New Jersey, USA | I128867 |
11 | ![]() | 13 Apr 1798 | New Jersey, USA | I128864 |
12 | ![]() | Abt 1807 | New Jersey, USA | I129319 |
13 | ![]() | Jan 1812 | New Jersey, USA | I121196 |
14 | ![]() | 15 Feb 1783 | New Jersey, USA | I26596 |
15 | ![]() | 1 Sep 1914 | New Jersey, USA | I68052 |
16 | ![]() | Between 1929 and 1930 | New Jersey, USA | I28133 |
17 | ![]() | 17 Jan 1912 | New Jersey, USA | I67216 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1907 | New Jersey, USA | I91232 |
2 | ![]() | 18 Nov 1872 | New Jersey, USA | I129007 |
3 | ![]() | 1984 | New Jersey, USA | I125201 |
4 | ![]() | Jun 1961 | New Jersey, USA | I117953 |
5 | ![]() | 29 Mar 2012 | New Jersey, USA | I115075 |
6 | ![]() | 5 Jan 1880 | New Jersey, USA | I128866 |
7 | ![]() | Aug 1956 | New Jersey, USA | I21455 |
8 | ![]() | 19 May 2016 | New Jersey, USA | I147571 |
9 | ![]() | 9 Nov 1980 | New Jersey, USA | I75148 |
10 | ![]() | 29 Jun 2016 | New Jersey, USA | I128619 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New Jersey, USA | I121625 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1916 | New Jersey, USA | I114244 |
2 | ![]() | Between 1812 and 1814 | New Jersey, USA | I121196 |
3 | ![]() | 1905 | New Jersey, USA | I127441 |
4 | ![]() | 1923 | New Jersey, USA | I124312 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1902 and 1907 | New Jersey, USA | I91232 |
2 | ![]() | 1951 | New Jersey, USA | I129499 |
3 | ![]() | 1951 | New Jersey, USA | I74511 |
4 | ![]() | 1951 | New Jersey, USA | I45580 |
5 | ![]() | 1951 | New Jersey, USA | I68042 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ACHILLE / TITUS | 1948 | New Jersey, USA | F47666 |
2 | CERESNAK / DOTTOLICO | 1946 | New Jersey, USA | F47746 |
3 | DILLON / O'DORISIO | 1947 | New Jersey, USA | F9999 |
4 | FERRANTE / MONDO | 1943 | New Jersey, USA | F49913 |
5 | POLLARD / DIBENEDETTO | 1943 | New Jersey, USA | F10728 |
6 | TOZZI / BASILONE | 1905 | New Jersey, USA | F20857 |
7 | WILEY / FERRANTE | 1944 | New Jersey, USA | F49914 |