Bari Ancestors
Fresno, California, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1930 | I118585 |
2 | ![]() | 4 Jan 1920 | I126425 |
3 | ![]() | 7 Jul 1940 | I126432 |
4 | ![]() | 17 Oct 1922 | I124289 |
5 | ![]() | 7 Mar 1909 | I124596 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1968 | I122501 |
2 | ![]() | 3 Apr 1989 | I124288 |
3 | ![]() | 11 Jul 1990 | I45778 |
4 | ![]() | 7 May 1964 | I45777 |
5 | ![]() | 2019 | I67699 |
6 | ![]() | 19 Jul 1995 | I126468 |
7 | ![]() | 12 Apr 1997 | I126424 |
8 | ![]() | 17 Apr 1978 | I64722 |
9 | ![]() | 18 Jul 1957 | I55206 |
10 | ![]() | 17 Sep 1986 | I66692 |
NaturalizationDeclaration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1923 | I43188 |
2 | ![]() | 17 Aug 1926 | I44219 |
3 | ![]() | 7 Feb 1927 | I44189 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I124288 |
2 | ![]() | 1930 | I124288 |
3 | ![]() | 1935 | I124288 |
4 | ![]() | 1940 | I124288 |
5 | ![]() | 1930 | I44219 |
6 | ![]() | 1920 | I44189 |
7 | ![]() | 1935 | I44189 |
8 | ![]() | 1940 | I44189 |
9 | ![]() | 1935 | I124289 |
10 | ![]() | 1940 | I124289 |
11 | ![]() | 1930 | I126468 |
12 | ![]() | 1930 | I61274 |
13 | ![]() | 1930 | I61273 |
14 | ![]() | 1941 | I66692 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / HEUTH | F20480 | |
2 | DITOMMASO / SCELZI | 23 Jan 1919 | F49466 |
3 | HUNTOON / SHARP | 30 Jul 1919 | F50202 |