Bari Ancestors
Cerignola, Foggia, Puglia, Italy

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1897 | I102520 |
2 | ![]() | 21 Aug 1880 | I148639 |
3 | ![]() | Abt 1845 | I99185 |
4 | ![]() | Bef 1832 | I99187 |
5 | ![]() | Abt 1822 | I106398 |
6 | ![]() | 26 Dec 1791 | I2870 |
7 | ![]() | Abt 1901 | I110518 |
8 | ![]() | Abt 1803 | I27411 |
9 | ![]() | Abt 1872 | I111662 |
10 | ![]() | Abt 1867 | I100710 |
11 | ![]() | Bef 1858 | I106485 |
12 | ![]() | Bef 1885 | I105173 |
13 | ![]() | Abt 1898 | I105172 |
14 | ![]() | Between 1844 and 1855 | I91645 |
15 | ![]() | Abt 1877 | I89511 |
16 | ![]() | Bef 1876 | I95573 |
17 | ![]() | Abt 1889 | I95572 |
18 | ![]() | Between 1848 and 1849 | I54603 |
19 | ![]() | Bef 1832 | I99188 |
20 | ![]() | Bef 1779 | I155367 |
21 | ![]() | Abt 1864 | I86291 |
22 | ![]() | 16 Jul 1891 | I97982 |
23 | ![]() | Abt 1893 | I63460 |
24 | ![]() | Aft 1892 | I15700 |
25 | ![]() | Abt 1904 | I99826 |
26 | ![]() | Abt 1891 | I91643 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1940 | I148595 |
2 | ![]() | 24 May 1900 | I106398 |
3 | ![]() | 8 Dec 1832 | I2894 |
4 | ![]() | Bef 15 Apr 1909 | I91655 |
5 | ![]() | 20 Nov 1813 | I18514 |
6 | ![]() | 17 Jun 1814 | I155416 |
7 | ![]() | 9 Jan 1902 | I59144 |
8 | ![]() | 22 Oct 1833 | I92318 |
9 | ![]() | 19 Jul 1828 | I48723 |
10 | ![]() | 9 Feb 1892 | I83079 |
11 | ![]() | 26 Jul 1864 | I18249 |
12 | ![]() | 19 Sep 1832 | I127672 |
13 | ![]() | 22 May 1816 | I93162 |
14 | ![]() | 27 Sep 1837 | I71469 |
15 | ![]() | Between 1 Jul 1895 and 28 Apr 1913 | I87063 |
16 | ![]() | 28 Aug 1833 | I71576 |
17 | ![]() | 26 Oct 1796 | I71217 |
18 | ![]() | 6 Jan 1879 | I76380 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1873 | I91653 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1940 | I148438 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1920 | I102521 |
2 | ![]() | Jan 1879 | I99969 |
3 | ![]() | 14 Jan 1920 | I110519 |
4 | ![]() | 30 Jul 1869 | I117136 |
5 | ![]() | 6 Mar 1908 | I108220 |
6 | ![]() | 15 Apr 1909 | I91653 |
7 | ![]() | 25 Mar 1920 | I102522 |
8 | ![]() | 6 Oct 1895 | I60882 |
9 | ![]() | 28 Apr 1913 | I111602 |
10 | ![]() | 14 Mar 1924 | I99828 |
11 | ![]() | Jan 1879 | I99970 |
12 | ![]() | 28 Apr 1913 | I87062 |
13 | ![]() | 6 Jan 1900 | I61823 |
14 | ![]() | 29 Nov 1902 | I97718 |
15 | ![]() | Jan 1879 | I18559 |
16 | ![]() | 14 Nov 1803 | I155975 |
17 | ![]() | 28 Apr 1913 | I109154 |
18 | ![]() | 14 Mar 1924 | I99827 |
19 | ![]() | 29 Nov 1902 | I106453 |
20 | ![]() | 21 Jan 1912 | I95574 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CALLICCHIO / SERVIDIO | 29 Apr 1896 | F10321 |
2 | CATALDO / TRENTADUE | 25 Feb 1899 | F39326 |
3 | DAZZEO / QUARANTA | Abt 1908 | F40289 |
4 | DISTASO / PONTRELLI | Abt May 1913 | F41928 |
5 | LAGRASTA / URBANO | 29 Sep 1902 | F53439 |
6 | PASQUALE / CARIOGGI | Abt Jan 1879 | F36211 |
7 | RIZZI / RUSSO | Abt Mar 1924 | F36126 |
8 | VALARELLA / ROPPO | 11 Jun 1900 | F33145 |
9 | VOLPE / DIFITZENERI | Abt Jul 1876 | F31888 |
Marriage Banns
Matches 1 to 2 of 2
Family ![]() |
Marriage Banns ![]() |
Family ID | |
---|---|---|---|
1 | PASQUALE / CARIOGGI | Abt 15 Jan 1879 | F36211 |
2 | RIZZI / RUSSO | 14 Mar 1924 | F36126 |