Bari Ancestors
Belfast, Antrim, Northern Ireland
Latitude: 54.5953, Longitude: -5.9345
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUNTER, Annie | 19 Feb 1910 | Belfast, Antrim, Northern Ireland | I129473 |
2 | HUNTER, Elizabeth | 1 Nov 1900 | Belfast, Antrim, Northern Ireland | I129478 |
3 | HUNTER, Georgina | 4 Jan 1903 | Belfast, Antrim, Northern Ireland | I129493 |
4 | HUNTER, Gilbert | 19 Jul 1899 | Belfast, Antrim, Northern Ireland | I129483 |
5 | HUNTER, Maggie | 19 Feb 1910 | Belfast, Antrim, Northern Ireland | I129475 |
6 | HUNTER, Martha | 3 Aug 1898 | Belfast, Antrim, Northern Ireland | I129476 |
7 | HUNTER, Samuel | 25 May 1905 | Belfast, Antrim, Northern Ireland | I129471 |
8 | HUNTER, Sarah Emmeth | 7 Oct 1897 | Belfast, Antrim, Northern Ireland | I129484 |
9 | HUNTER, William | 14 Jul 1907 | Belfast, Antrim, Northern Ireland | I129472 |
10 | HUNTER, William James | 27 Jul 1901 | Belfast, Antrim, Northern Ireland | I129488 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUNTER, Annie | 19 Feb 1910 | Belfast, Antrim, Northern Ireland | I129473 |
2 | HUNTER, Maggie | 14 Mar 1910 | Belfast, Antrim, Northern Ireland | I129475 |
3 | HUNTER, Samuel | 24 Dec 1907 | Belfast, Antrim, Northern Ireland | I129471 |
4 | HUNTER, William | 16 Dec 1910 | Belfast, Antrim, Northern Ireland | I129472 |
5 | STOCKDALE, Maggie Jane | 5 Apr 1894 | Belfast, Antrim, Northern Ireland | I129470 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BENSON, Martha | 1901 | Belfast, Antrim, Northern Ireland | I129494 |
2 | BENSON, Martha | 1911 | Belfast, Antrim, Northern Ireland | I129494 |
3 | HUNTER, Elizabeth | 1901 | Belfast, Antrim, Northern Ireland | I129478 |
4 | HUNTER, Elizabeth | 1911 | Belfast, Antrim, Northern Ireland | I129478 |
5 | HUNTER, Georgina | 1911 | Belfast, Antrim, Northern Ireland | I129493 |
6 | HUNTER, Gilbert | 1901 | Belfast, Antrim, Northern Ireland | I129483 |
7 | HUNTER, Hugh | 1901 | Belfast, Antrim, Northern Ireland | I129492 |
8 | HUNTER, Hugh Hamilton | 1901 | Belfast, Antrim, Northern Ireland | I129464 |
9 | HUNTER, John | 1901 | Belfast, Antrim, Northern Ireland | I129474 |
10 | HUNTER, John | 1901 | Belfast, Antrim, Northern Ireland | I129469 |
11 | HUNTER, John | 1911 | Belfast, Antrim, Northern Ireland | I129474 |
12 | HUNTER, John | 1911 | Belfast, Antrim, Northern Ireland | I129469 |
13 | HUNTER, Martha | 1901 | Belfast, Antrim, Northern Ireland | I129476 |
14 | HUNTER, Martha | 1911 | Belfast, Antrim, Northern Ireland | I129476 |
15 | HUNTER, Sarah Emmeth | 1901 | Belfast, Antrim, Northern Ireland | I129484 |
16 | HUNTER, Sarah Walker | 1901 | Belfast, Antrim, Northern Ireland | I129465 |
17 | MCELREE, Annie | 1901 | Belfast, Antrim, Northern Ireland | I129481 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GIBSON / HUNTER | 25 Dec 1905 | Belfast, Antrim, Northern Ireland | F50764 |
2 | HUNTER / BENSON | 15 Apr 1895 | Belfast, Antrim, Northern Ireland | F50753 |
3 | HUNTER / MCELREE | 12 Jul 1895 | Belfast, Antrim, Northern Ireland | F50751 |
4 | HUNTER / MCGREEVY | 2 Aug 1916 | Belfast, Antrim, Northern Ireland | F50767 |
5 | HUNTER / STOCKDALE | 14 Oct 1888 | Belfast, Antrim, Northern Ireland | F50749 |
6 | MERRILEES / HUNTER | Sep 1896 | Belfast, Antrim, Northern Ireland | F50770 |