Bari Ancestors
Belfast, Antrim, Northern Ireland

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1910 | I129473 |
2 | ![]() | 1 Nov 1900 | I129478 |
3 | ![]() | 4 Jan 1903 | I129493 |
4 | ![]() | 19 Jul 1899 | I129483 |
5 | ![]() | 19 Feb 1910 | I129475 |
6 | ![]() | 3 Aug 1898 | I129476 |
7 | ![]() | 25 May 1905 | I129471 |
8 | ![]() | 7 Oct 1897 | I129484 |
9 | ![]() | 14 Jul 1907 | I129472 |
10 | ![]() | 27 Jul 1901 | I129488 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1910 | I129473 |
2 | ![]() | 14 Mar 1910 | I129475 |
3 | ![]() | 24 Dec 1907 | I129471 |
4 | ![]() | 16 Dec 1910 | I129472 |
5 | ![]() | 5 Apr 1894 | I129470 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I129494 |
2 | ![]() | 1911 | I129494 |
3 | ![]() | 1901 | I129478 |
4 | ![]() | 1911 | I129478 |
5 | ![]() | 1911 | I129493 |
6 | ![]() | 1901 | I129483 |
7 | ![]() | 1901 | I129492 |
8 | ![]() | 1901 | I129464 |
9 | ![]() | 1901 | I129469 |
10 | ![]() | 1901 | I129474 |
11 | ![]() | 1911 | I129469 |
12 | ![]() | 1911 | I129474 |
13 | ![]() | 1901 | I129476 |
14 | ![]() | 1911 | I129476 |
15 | ![]() | 1901 | I129484 |
16 | ![]() | 1901 | I129465 |
17 | ![]() | 1901 | I129481 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GIBSON / HUNTER | 25 Dec 1905 | F50764 |
2 | HUNTER / BENSON | 15 Apr 1895 | F50753 |
3 | HUNTER / MCELREE | 12 Jul 1895 | F50751 |
4 | HUNTER / MCGREEVY | 2 Aug 1916 | F50767 |
5 | HUNTER / STOCKDALE | 14 Oct 1888 | F50749 |
6 | MERRILEES / HUNTER | Sep 1896 | F50770 |