Bari Ancestors
Valenzano, Bari, Puglia, Italy

Birth
Matches 251 to 300 of 767
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
251 | ![]() | Between 1787 and 1796 | I100346 |
252 | ![]() | Abt 1809 | I123210 |
253 | ![]() | Abt 1752 | I123206 |
254 | ![]() | Abt 1834 | I20235 |
255 | ![]() | Abt 1782 | I92000 |
256 | ![]() | Between 1753 and 1758 | I96796 |
257 | ![]() | Abt 1890 | I20234 |
258 | ![]() | Abt 1778 | I82732 |
259 | ![]() | 20 Oct 1809 | I123205 |
260 | ![]() | 22 Nov 1834 | I97944 |
261 | ![]() | Abt 1811 | I4466 |
262 | ![]() | Bef 1870 | I99482 |
263 | ![]() | Between 1839 and 1840 | I106386 |
264 | ![]() | 4 Aug 1849 | I74790 |
265 | ![]() | 13 Oct 1909 | I41847 |
266 | ![]() | Bef 1773 | I134431 |
267 | ![]() | Abt 12 Apr 1853 | I93757 |
268 | ![]() | Between 1844 and 1845 | I32302 |
269 | ![]() | 14 Mar 1847 | I111594 |
270 | ![]() | 23 Jul 1896 | I43423 |
271 | ![]() | 20 May 1887 | I54958 |
272 | ![]() | Abt 1908 | I54928 |
273 | ![]() | Abt 1766 | I68923 |
274 | ![]() | 14 May 1881 | I91153 |
275 | ![]() | Abt 5 Aug 1799 | I93126 |
276 | ![]() | Abt 1890 | I54962 |
277 | ![]() | Between 1750 and 1756 | I77188 |
278 | ![]() | Between 1801 and 1807 | I18218 |
279 | ![]() | Abt 1779 | I59157 |
280 | ![]() | Abt 1892 | I106907 |
281 | ![]() | 16 Oct 1842 | I100961 |
282 | ![]() | Abt 1771 | I79969 |
283 | ![]() | Between 1799 and 1801 | I97560 |
284 | ![]() | Abt 1797 | I4965 |
285 | ![]() | Abt 1829 | I63271 |
286 | ![]() | Between 1872 and 1873 | I58397 |
287 | ![]() | 19 Oct 1845 | I93791 |
288 | ![]() | Abt 1878 | I99892 |
289 | ![]() | Abt 1790 | I124467 |
290 | ![]() | Abt 1764 | I4967 |
291 | ![]() | Abt 1919 | I139550 |
292 | ![]() | Between 1878 and 1879 | I100322 |
293 | ![]() | 7 Apr 1814 | I84964 |
294 | ![]() | 29 Mar 1837 | I4964 |
295 | ![]() | Abt 1839 | I104761 |
296 | ![]() | 17 Jul 1874 | I19879 |
297 | ![]() | 21 Apr 1908 | I112374 |
298 | ![]() | Between 1849 and 1851 | I58093 |
299 | ![]() | Abt 1863 | I105727 |
300 | ![]() | Abt 1871 | I106484 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
Residence
Matches 251 to 263 of 263
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
251 | ![]() | 11 Mar 1894 | I104612 |
252 | ![]() | 28 May 1925 | I112743 |
253 | ![]() | 22 Jan 1898 | I69826 |
254 | ![]() | 14 Apr 1910 | I100389 |
255 | ![]() | 12 Aug 1926 | I108977 |
256 | ![]() | 17 Feb 1897 | I144098 |
257 | ![]() | 9 Apr 1927 | I112687 |
258 | ![]() | 23 Oct 1924 | I112541 |
259 | ![]() | 26 Feb 1905 | I89841 |
260 | ![]() | 21 Sep 1901 | I106427 |
261 | ![]() | 8 Jun 1924 | I106906 |
262 | ![]() | 8 Jun 1893 | I104597 |
263 | ![]() | 12 Mar 1911 | I110311 |
Marriage
Matches 251 to 265 of 265
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
251 | TANGORRA / FERRI | 9 Jan 1881 | F36345 |
252 | TANGORRA / PARISI | 23 May 1879 | F37718 |
253 | TANGORRA / UNGARI | 3 Oct 1889 | F21591 |
254 | TENERELLI / STELLA | 19 Dec 1920 | F36172 |
255 | TRICASE / CECI | 13 Apr 1936 | F41678 |
256 | TRICASE / DEFRENZA | 8 Jan 1933 | F41677 |
257 | TRITTO / PALMISANO | 4 Mar 1895 | F42464 |
258 | TRITTO / PARTIPILO | 19 Dec 1925 | F42462 |
259 | UNGARI / LOMORO | 7 Sep 1893 | F36422 |
260 | URSINI / NOVELLI | 16 Nov 1916 | F36163 |
261 | VENTRELLA / BONDANESE | 6 Sep 1877 | F30960 |
262 | VITUCCI / TANGORRA | 4 Jul 1895 | F37711 |
263 | VOLPE / DEVINCENZO | 26 Aug 1823 | F48867 |
264 | ZENZOLA / DEPINTO | 23 Dec 1897 | F42615 |
265 | ZENZOLA / LABELLARTE | 14 Dec 1879 | F36337 |