Bari Ancestors
Notes
Matches 351 to 400 of 4,103
# | Notes | Linked to |
---|---|---|
351 | Application for Seaman's Protection Certificates, 1916-1940. 1151 Boxes. NAID: 2788575. | Source (S1977)
|
352 | Cemetery Records Records of the American Battle Monuments Commission, Arlington, VA. Headstone Inscription and Interment Records for U.S. Military Cemeteries on Foreign Soil, 1942–1949. Series A1 43, NAI ID: 7408555. Records of the American Battle Monuments Commission, 1918–ca. 1995. Record Group 117. The National Archives at Washington, D.C. | Source (S2231)
|
353 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S2185)
|
354 | Cuyahoga County, Ohio, Marriage Records, 1810–1973. Microfilm publication, 137 rolls. Reels 1-110. Cuyahoga, Ohio. | Source (S2046)
|
355 | Kirchenbuchabschriften evangelischer und katholischer Gemeinden Mecklenburgs. 10.72-4. Landeshauptarchiv Schwerin, Schwerin. | Source (S1686)
|
356 | Lists of Incoming Passengers, 1917-1938. Textual records. 360 Boxes. NAI: 6234465. Records of the Office of the Quartermaster General, 1774-1985, Record Group 92. The National Archives at College Park, Maryland. Lists of Outgoing Passengers, 1917-1938. Textual records. 255 Boxes. NAI: 6234477. Records of the Office of the Quartermaster General, 1774-1985, Record Group 92. The National Archives at College Park, Maryland. | Source (S1897)
|
357 | Naturalization Records. National Archives at Chicago, Chicago, Illinois. A full list of sources can be found here. | Source (S2238)
|
358 | Naturalization Records. National Archives at Riverside, Peris, California. Naturalization Records. National Archives at San Francisco, San Bruno, California. A full list of sources can be found here. | Source (S2285)
|
359 | Ontario, Canada, Select Marriages. Archives of Ontario, Toronto
| Source (S1697)
|
360 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14939, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S1789)
|
361 | Pennsylvania Veterans Burial Cards, 1777–2012. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S1690)
|
362 | Reports of the Deaths of American Citizens, compiled 01/1835- Record of Death Notices of U.S. Citizens Aboard, 1835-1855. Notices of Deaths of U.S. Citizens Abroad, 1857-1922. | Source (S1746)
|
363 | Selected Passenger and Crew Lists and Manifests. National Archives, Washington, D.C.
| Source (S1795)
|
364 | Selected Passenger Lists and Manifests. National Archives, Washington, D.C.
| Source (S1892)
|
365 | Subject Index to Correspondence and Case Files of the Immigration and Naturalization Service, 1903-1952. NARA microfilm publication T458, 31 rolls. Records of the Immigration and Naturalization Service, Record Group 85. National Archives, Washington, D.C. | Source (S1779)
|
366 | Source (S1530)
| |
367 | Black, Susan Easton, compiler. Membership of The Church of Jesus Christ of Latter-day Saints, 1830–1848. 50 vols. Provo, Utah: Brigham Young University Religious Studies Center, 1989. Private Donor. | Source (S2161)
|
368 | Bronx County, New York. Index to Clerks’ Minutes. Office of the Bronx County Clerk, Bronx, New York. | Source (S2099)
|
369 | County Marriage Records. Arizona History and Archives Division, Phoenix, Arizona. | Source (S1703)
|
370 | Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S1654)
|
371 | Department of Corrections. Folsom State Prison Records, 1879–1949. ID #R136, California State Archives, Office of the Secretary of State, Sacramento, California. Department of Corrections. San Quentin State Prison Records, 1850–1950. ID #R135, California State Archives, Office of the Secretary of State, Sacramento, California. Department of Corrections. Youth Authority Dept. Records, 1872–1950. ID #R233, California State Archives, Office of the Secretary of State, Sacramento, California . | Source (S1908)
|
372 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2011. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S1827)
|
373 | Idaho. Department of Health and Welfare. Death Index and Images, 1911–1966. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S1981)
|
374 | Illinois, Cook County Deaths 1878–1922.” Index. FamilySearch, Salt Lake City, Utah, 2010. Illinois Department of Public Health. “Birth and Death Records, 1916–present." Division of Vital Records, Springfield, Illinois. | Source (S1549)
|
375 | Indiana State Board of Health. Birth Certificates, 1907-1940. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S1880)
|
376 | Indiana State Board of Health. Death Certificates, 1900–2011. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S1761)
|
377 | Indiana State Board of Health. Marriage Certificates, 1958–2005. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S1986)
|
378 | Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S1663)
|
379 | Marriage Records, 1947-1964. Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho. Idaho Marriages, 1842-1996. Upper Snake River Family History Center and Ricks College. Rexburg, Idaho. Idaho Marriage Records, 1842-1967. Idaho State Department of Health. Boise, Idaho. | Source (S2045)
|
380 | Michigan. Divorce records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S1878)
|
381 | Texas Department of State Health Services. Texas Birth Certificates, 1903–1932. iArchives, Orem, Utah. | Source (S1649)
|
382 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S1559)
|
383 | “Illinois, Cook County Marriages, 1871–1920.” Index. FamilySearch, Salt Lake City, Utah, 2010. Illinois Department of Public Health records. "Marriage Records, 1871–present." Division of Vital Records, Springfield, Illinois. | Source (S1676)
|
384 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office. "Quarterly Returns of Births in Ireland with Index to Births." Belfast, Ireland. | Source (S1813)
|
385 | “New Hampshire, Marriage and Divorce Records, 1659–1947.” Online index and digital images. New England Historical Genealogical Society. Citing New Hampshire Bureau of Vital Records, Concord, New Hampshire. | Source (S2080)
|
386 |
| Source (S2032)
|
387 |
| Source (S1792)
|
388 |
NS Archives and Records Management gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Infringement of this condition may result in legal action. Images are reproduced with the permission of Library and Archives Canada. | Source (S2189)
|
389 |
| Source (S1603)
|
390 |
| Source (S1599)
|
391 |
| Source (S1980)
|
392 |
| Source (S2119)
|
393 |
| Source (S1558)
|
394 |
| Source (S1615)
|
395 |
| Source (S1922)
|
396 |
| Source (S2143)
|
397 |
| Source (S1882)
|
398 | A couple of lengthy documents amongst the military records | VERNI, Pasquale (I16049)
|
399 | a modest cross adorns the mound reminding the survivors | STATINO, Giuseppe (I134281)
|
400 | Aboard ship | MARIANI, Francesco (I8285)
|