Bari Ancestors
Search Results
Matches 51 to 100 of 908 for Last Name equals CARONE AND Tree equals Bari Ancestors
«Prev 1 2 3 4 5 6 ... 19» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I85292 | b. 17 Jul 1857 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
52 | ![]() | I58434 | b. 3 Feb 1836 | Loseto, Bari, Puglia, Italy ![]() |
53 | ![]() | I55086 | b. 15 Nov 1928 | Loseto, Bari, Puglia, Italy ![]() |
54 | ![]() | I57513 | b. Between 1776 and 1780 | Loseto, Bari, Puglia, Italy ![]() |
55 | ![]() | I6006 | b. Between 1790 and 1792 | Loseto, Bari, Puglia, Italy ![]() |
56 | ![]() | I57718 | b. 16 Apr 1809 | Loseto, Bari, Puglia, Italy ![]() |
57 | ![]() | I19244 | b. 20 Feb 1810 | Loseto, Bari, Puglia, Italy ![]() |
58 | ![]() | I54525 | b. 4 Sep 1820 | Loseto, Bari, Puglia, Italy ![]() |
59 | ![]() | I60279 | b. 28 May 1824 | Loseto, Bari, Puglia, Italy ![]() |
60 | ![]() | I60796 | b. 31 Jan 1838 | Loseto, Bari, Puglia, Italy ![]() |
61 | ![]() | I4868 | b. 17 Mar 1840 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
62 | ![]() | I61799 | b. 1 Jan 1847 | Loseto, Bari, Puglia, Italy ![]() |
63 | ![]() | I59131 | b. 24 Aug 1850 | Loseto, Bari, Puglia, Italy ![]() |
64 | ![]() | I59435 | b. 27 Apr 1855 | Loseto, Bari, Puglia, Italy ![]() |
65 | ![]() | I59821 | b. 20 Aug 1863 | Loseto, Bari, Puglia, Italy ![]() |
66 | ![]() | I59875 | b. 28 Nov 1865 | Loseto, Bari, Puglia, Italy ![]() |
67 | ![]() | I54688 | b. 2 Sep 1873 | Loseto, Bari, Puglia, Italy ![]() |
68 | ![]() | I88836 | b. 4 Sep 1874 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
69 | ![]() | I55353 | b. 24 May 1880 | Loseto, Bari, Puglia, Italy ![]() |
70 | ![]() | I61007 | b. 17 Oct 1882 | Loseto, Bari, Puglia, Italy ![]() |
71 | ![]() | I55352 | b. 26 Feb 1884 | Loseto, Bari, Puglia, Italy ![]() |
72 | ![]() | I76916 | b. 20 Apr 1886 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
73 | ![]() | I41982 | b. 6 Feb 1890 | Loseto, Bari, Puglia, Italy ![]() |
74 | ![]() | I59517 | b. 7 Feb 1892 | Loseto, Bari, Puglia, Italy ![]() |
75 | ![]() | I55841 | b. 9 Oct 1895 | Loseto, Bari, Puglia, Italy ![]() |
76 | ![]() | I26783 | b. 5 Jan 1900 | Loseto, Bari, Puglia, Italy ![]() |
77 | ![]() | I33341 | b. 24 Dec 1905 | Loseto, Bari, Puglia, Italy ![]() |
78 | ![]() | I107581 | b. 20 Apr 1907 | Ceglie del Campo, Bari, Puglia, Italy ![]() |
79 | ![]() | I107775 | b. 1 Dec 1907 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
80 | ![]() | I58239 | b. 27 Dec 1828 | Loseto, Bari, Puglia, Italy ![]() |
81 | ![]() | I68841 | b. Abt 1733 | |
82 | ![]() | I62868 | b. Bef 1737 | |
83 | ![]() | I76922 | b. 3 Dec 1852 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
84 | ![]() | I29766 | b. 30 Jun 1865 | Loseto, Bari, Puglia, Italy ![]() |
85 | ![]() | I55355 | b. 18 Aug 1881 | Loseto, Bari, Puglia, Italy ![]() |
86 | ![]() | I55354 | b. 12 Nov 1882 | Loseto, Bari, Puglia, Italy ![]() |
87 | ![]() | I110979 | b. 25 Mar 1905 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
88 | ![]() | I127190 | b. 16 Jul 1930 | Bari, Puglia, Italy ![]() |
89 | ![]() | I120666 | b. 14 May 1925 | Los Angeles, California, USA ![]() |
90 | ![]() | I115566 | b. 6 Dec 1936 | Los Angeles, California, USA ![]() |
91 | ![]() | I78176 | b. Bef 1760 | |
92 | ![]() | I81094 | b. 7 Nov 1820 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
93 | ![]() | I80957 | b. Between 1821 and 1823 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
94 | ![]() | I85305 | b. 26 Jan 1859 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
95 | ![]() | I58305 | b. 9 Aug 1895 | Loseto, Bari, Puglia, Italy ![]() |
96 | ![]() | I26640 | b. 30 Sep 1905 | Loseto, Bari, Puglia, Italy ![]() |
97 | ![]() | I110021 | b. 19 Nov 1907 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
98 | ![]() | I60103 | b. 26 Mar 1819 | Loseto, Bari, Puglia, Italy ![]() |
99 | ![]() | I60280 | b. Bef 1763 | |
100 | ![]() | I59113 | b. Between 1800 and 1807 | Loseto, Bari, Puglia, Italy ![]() |
«Prev 1 2 3 4 5 6 ... 19» Next»