Bari Ancestors
Search Results
Matches 201 to 250 of 908 for Last Name equals CARONE AND Tree equals Bari Ancestors
«Prev 1 2 3 4 5 6 7 8 9 ... 19» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I109131 | b. Abt 1906 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
202 | ![]() | I53554 | b. 6 Jan 1907 | Loseto, Bari, Puglia, Italy ![]() |
203 | ![]() | I43540 | b. 10 Feb 1920 | Loseto, Bari, Puglia, Italy ![]() |
204 | ![]() | I68843 | b. 8 Mar 1821 | Loseto, Bari, Puglia, Italy ![]() |
205 | ![]() | I11001 | b. 20 Mar 1811 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
206 | ![]() | I127211 | b. 29 Sep 1930 | Napoli, Napoli, Campania, Italy ![]() |
207 | ![]() | I55123 | b. 12 May 1883 | Loseto, Bari, Puglia, Italy ![]() |
208 | ![]() | I1993 | b. Between 1739 and 1749 | |
209 | ![]() | I122086 | b. Bef 1766 | |
210 | ![]() | I27260 | b. 4 Feb 1867 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
211 | ![]() | I20032 | b. 27 Apr 1883 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
212 | ![]() | I144032 | b. 25 Nov 1814 | Bitritto, Bari, Puglia, Italy ![]() |
213 | ![]() | I29674 | b. 19 Oct 1914 | Williamsport, Lycoming, Pennsylvania, USA ![]() |
214 | ![]() | I59596 | b. 13 Nov 1857 | Loseto, Bari, Puglia, Italy ![]() |
215 | ![]() | I54693 | b. 14 Sep 1877 | Loseto, Bari, Puglia, Italy ![]() |
216 | ![]() | I55016 | b. 3 Apr 1887 | Loseto, Bari, Puglia, Italy ![]() |
217 | ![]() | I59381 | b. 14 Aug 1854 | Loseto, Bari, Puglia, Italy ![]() |
218 | ![]() | I59781 | b. 2 May 1862 | Loseto, Bari, Puglia, Italy ![]() |
219 | ![]() | I121995 | b. Bef 1807 | |
220 | ![]() | I81327 | b. Between 1827 and 1831 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
221 | ![]() | I120591 | b. 8 Oct 1892 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
222 | ![]() | I102428 | b. 4 Mar 1895 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
223 | ![]() | I110020 | b. 3 Feb 1900 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
224 | ![]() | I3823 | b. 3 Dec 1814 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
225 | ![]() | I59263 | b. 8 Apr 1852 | Loseto, Bari, Puglia, Italy ![]() |
226 | ![]() | I84822 | b. 7 Aug 1855 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
227 | ![]() | I54622 | b. 23 Jan 1877 | Loseto, Bari, Puglia, Italy ![]() |
228 | ![]() | I62180 | b. 12 Oct 1907 | Loseto, Bari, Puglia, Italy ![]() |
229 | ![]() | I143810 | b. 13 Nov 1823 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
230 | ![]() | I94558 | b. Bef 1760 | |
231 | ![]() | I17306 | b. Abt 1821 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
232 | ![]() | I89548 | b. Bef 1864 | |
233 | ![]() | I55593 | b. 31 Mar 1888 | Loseto, Bari, Puglia, Italy ![]() |
234 | ![]() | I100721 | b. Abt 1894 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
235 | ![]() | I65071 | b. Bef 1923 | |
236 | ![]() | I12744 | b. 25 Sep 1821 | Sannicandro di Bari, Bari, Puglia, Italy ![]() |
237 | ![]() | I60486 | b. 13 Nov 1831 | Loseto, Bari, Puglia, Italy ![]() |
238 | ![]() | I60017 | b. 16 Apr 1815 | Loseto, Bari, Puglia, Italy ![]() |
239 | ![]() | I25289 | b. Between 1760 and 1761 | Loseto, Bari, Puglia, Italy ![]() |
240 | ![]() | I68847 | b. Abt 1760 | |
241 | ![]() | I78910 | b. Abt 1777 | |
242 | ![]() | I117720 | b. Abt 1800 | |
243 | ![]() | I62833 | b. Abt 1807 | Loseto, Bari, Puglia, Italy ![]() |
244 | ![]() | I95045 | b. Abt 1807 | |
245 | ![]() | I30433 | b. 2 Feb 1816 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
246 | ![]() | I83817 | b. 14 Jun 1831 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
247 | ![]() | I25009 | b. Bef 1843 | |
248 | ![]() | I68846 | b. 3 Nov 1848 | Loseto, Bari, Puglia, Italy ![]() |
249 | ![]() | I85948 | b. 9 Apr 1857 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
250 | ![]() | I86123 | b. 29 Aug 1859 | Carbonara di Bari, Bari, Puglia, Italy ![]() |
«Prev 1 2 3 4 5 6 7 8 9 ... 19» Next»