Bari Ancestors
Sugar City, Madison, Idaho, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1926 | I69344 |
2 | ![]() | 7 Apr 1920 | I122978 |
3 | ![]() | 15 Nov 1915 | I122975 |
4 | ![]() | 10 Aug 1918 | I122977 |
5 | ![]() | 13 Jan 1914 | I122976 |
6 | ![]() | 3 Jan 1933 | I122965 |
7 | ![]() | 10 Apr 1925 | I122968 |
8 | ![]() | 27 Jul 1930 | I122969 |
9 | ![]() | 15 Jan 1927 | I122970 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1919 | I122947 |
2 | ![]() | 18 May 2014 | I122967 |
3 | ![]() | 24 Jan 1933 | I122965 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I122958 | |
2 | ![]() | I122959 | |
3 | ![]() | I122950 | |
4 | ![]() | I122947 | |
5 | ![]() | I122951 | |
6 | ![]() | I122952 | |
7 | ![]() | I122955 | |
8 | ![]() | I122978 | |
9 | ![]() | I122974 | |
10 | ![]() | I122967 | |
11 | ![]() | I122964 | |
12 | ![]() | I122965 | |
13 | ![]() | I122946 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1940 | I69347 |
2 | ![]() | 1930 | I69344 |
3 | ![]() | 1 Apr 1940 | I69344 |
4 | ![]() | 1 Apr 1940 | I69346 |