Bari Ancestors
San Jose, Santa Clara, California, USA

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1910 | I122518 |
2 | ![]() | 13 Aug 1928 | I150032 |
3 | ![]() | 6 Aug 1956 | I74533 |
4 | ![]() | 19 Nov 1920 | I74534 |
5 | ![]() | 22 Aug 1926 | I117391 |
6 | ![]() | 18 Nov 1916 | I116452 |
7 | ![]() | 30 Sep 1913 | I116454 |
8 | ![]() | 2 Jan 1919 | I116453 |
9 | ![]() | 15 Oct 1907 | I116456 |
10 | ![]() | 14 Jun 1915 | I116455 |
11 | ![]() | 16 Aug 1926 | I150047 |
12 | ![]() | 24 May 1923 | I74544 |
13 | ![]() | 26 Jan 1906 | I74608 |
14 | ![]() | 8 Jun 1933 | I2174 |
15 | ![]() | 8 Dec 1933 | I74612 |
16 | ![]() | 7 Feb 1927 | I74546 |
17 | ![]() | 20 Apr 1914 | I74615 |
18 | ![]() | 17 Jun 1929 | I2173 |
19 | ![]() | 3 Aug 1904 | I74623 |
20 | ![]() | 5 Apr 1922 | I74552 |
21 | ![]() | 18 Jul 1927 | I150040 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1980 | I41379 |
2 | ![]() | 19 May 2002 | I116074 |
3 | ![]() | 14 Oct 2006 | I74639 |
4 | ![]() | 29 Mar 1990 | I115655 |
5 | ![]() | 19 Sep 1954 | I150027 |
6 | ![]() | 25 Jul 1982 | I122518 |
7 | ![]() | 3 Mar 2002 | I63882 |
8 | ![]() | 5 Apr 1999 | I63883 |
9 | ![]() | 13 Feb 2017 | I150033 |
10 | ![]() | 24 Oct 2007 | I74533 |
11 | ![]() | 10 Jul 1998 | I74534 |
12 | ![]() | 1 Mar 2003 | I116075 |
13 | ![]() | 18 Sep 2006 | I2097 |
14 | ![]() | 15 Dec 1975 | I2067 |
15 | ![]() | 9 Mar 1980 | I125284 |
16 | ![]() | 16 Oct 1992 | I128659 |
17 | ![]() | 1 Jun 2003 | I74598 |
18 | ![]() | 10 Feb 2003 | I61372 |
19 | ![]() | 12 Mar 1915 | I75358 |
20 | ![]() | 25 Jan 2000 | I74544 |
21 | ![]() | 29 Sep 1964 | I2150 |
22 | ![]() | 23 Apr 2008 | I2172 |
23 | ![]() | 3 Aug 2001 | I2170 |
24 | ![]() | 15 Apr 1964 | I75418 |
25 | ![]() | 20 Aug 1985 | I2173 |
26 | ![]() | 15 Mar 2011 | I120797 |
27 | ![]() | 17 Nov 1992 | I74552 |
28 | ![]() | 27 Jan 2012 | I74625 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I150027 | |
2 | ![]() | I63882 | |
3 | ![]() | I63883 | |
4 | ![]() | I74567 | |
5 | ![]() | I125284 | |
6 | ![]() | I128661 | |
7 | ![]() | I128659 | |
8 | ![]() | I128660 | |
9 | ![]() | I2171 | |
10 | ![]() | I74615 | |
11 | ![]() | I75418 | |
12 | ![]() | I74625 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jan 1917 | I116453 |
2 | ![]() | 13 Nov 1914 | I75043 |
3 | ![]() | 29 Dec 1923 | I74617 |
4 | ![]() | 21 Jun 1922 | I67257 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 2002 | I74594 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1929 | I74665 |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jun 1924 | I74665 |
NaturalizationPetition
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Mar 1943 | I41379 |
Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1945 | I74546 |
2 | ![]() | 16 Oct 1940 | I74615 |
Residence
Matches 1 to 50 of 153
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALBANESE / CARNOVA | 25 Apr 1926 | F43998 |
2 | LAMANTIA / ZOTTA | 20 Apr 1913 | F17879 |
3 | RUSCIGNO / RANCHIOSO | 22 Jan 1920 | F23637 |