Bari Ancestors
Queens, Queens, New York, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1926 | I118087 |
2 | ![]() | 10 Feb 1908 | I118078 |
3 | ![]() | 8 Apr 1929 | I27625 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1935 | I44507 |
2 | ![]() | 21 Apr 1944 | I64900 |
3 | ![]() | 15 Jun 1947 | I118205 |
4 | ![]() | 4 Dec 1962 | I9735 |
5 | ![]() | 12 Jan 1946 | I124396 |
6 | ![]() | 17 Feb 1933 | I115161 |
7 | ![]() | 3 Jul 1931 | I124397 |
8 | ![]() | 19 Aug 1956 | I29069 |
9 | ![]() | 18 Jan 1975 | I70277 |
10 | ![]() | 20 Sep 1926 | I44508 |
11 | ![]() | 12 Oct 1944 | I123261 |
12 | ![]() | 26 May 1974 | I22265 |
13 | ![]() | 21 Apr 1953 | I11493 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1908 | I118078 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1924 | I31588 |
Residence
Matches 1 to 50 of 181
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I118087 |
2 | ![]() | 1935 | I118087 |
3 | ![]() | 1 Apr 1940 | I118087 |
4 | ![]() | 1930 | I118086 |
5 | ![]() | 1930 | I19505 |
6 | ![]() | 1 Apr 1940 | I18714 |
7 | ![]() | 1930 | I44507 |
8 | ![]() | 1930 | I27510 |
9 | ![]() | 1930 | I19504 |
10 | ![]() | Between 1917 and 1918 | I118075 |
11 | ![]() | 1930 | I118075 |
12 | ![]() | 1935 | I118075 |
13 | ![]() | 1 Apr 1940 | I118075 |
14 | ![]() | 1935 | I118083 |
15 | ![]() | 1 Apr 1940 | I118083 |
16 | ![]() | 1930 | I118078 |
17 | ![]() | 1935 | I118078 |
18 | ![]() | 1 Apr 1940 | I118078 |
19 | ![]() | 1 Jun 1915 | I31588 |
20 | ![]() | Between 1917 and 1918 | I31588 |
21 | ![]() | 1935 | I31588 |
22 | ![]() | 1 Apr 1940 | I31588 |
23 | ![]() | 1942 | I31588 |
24 | ![]() | 1 Jun 1915 | I118210 |
25 | ![]() | 1 Jun 1915 | I118206 |
26 | ![]() | 1920 | I118206 |
27 | ![]() | 1935 | I118206 |
28 | ![]() | 1 Apr 1940 | I118206 |
29 | ![]() | 1942 | I118206 |
30 | ![]() | 1 Jun 1915 | I118208 |
31 | ![]() | 1920 | I118208 |
32 | ![]() | 1942 | I118208 |
33 | ![]() | 1 Jun 1915 | I11496 |
34 | ![]() | 1920 | I11496 |
35 | ![]() | 1 Jun 1915 | I118209 |
36 | ![]() | 1920 | I118209 |
37 | ![]() | 1 Jun 1915 | I118205 |
38 | ![]() | 1920 | I118205 |
39 | ![]() | 1935 | I118212 |
40 | ![]() | 1 Apr 1940 | I118212 |
41 | ![]() | 1 Jun 1915 | I118207 |
42 | ![]() | 1920 | I118207 |
43 | ![]() | 1935 | I118214 |
44 | ![]() | 1 Apr 1940 | I118214 |
45 | ![]() | 1930 | I128607 |
46 | ![]() | 1930 | I128606 |
47 | ![]() | 1910 | I124396 |
48 | ![]() | 1920 | I124396 |
49 | ![]() | 1930 | I124396 |
50 | ![]() | 1935 | I124396 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BELLINI / FLORIO | 1954 | F45580 |
2 | LAYOFF / ANNESE | 8 Dec 1934 | F45392 |
3 | SCHOENHARDT / BEATTIE | 7 Jun 1910 | F48488 |
4 | SIMONE / PELLEGRINO | 8 Jun 1927 | F9512 |
Marriage License
Matches 1 to 8 of 8
Family ![]() |
Marriage License ![]() |
Family ID | |
---|---|---|---|
1 | DEMARZO / GENOVESE | 30 Sep 1952 | F48496 |
2 | DEVIVO / CARROLL | 1979 | F48959 |
3 | FUCCILLO / DEMARZO | 28 Aug 1952 | F48476 |
4 | LUCASH / CASTORO | 20 Jun 1945 | F46752 |
5 | MIRRO / DEMARZO | 15 Mar 1947 | F48493 |
6 | POMPEO / CAFARO | 1955 | F48799 |
7 | TANA / CASTORO | 14 May 1949 | F46753 |
8 | TRAPANI / CHIAPPERINO | 1985 | F46920 |