Bari Ancestors
Italy
Birth
Matches 1 to 50 of 308
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1895 | Italy | I120710 |
2 | ![]() | 23 Feb 1919 | Italy | I117659 |
3 | ![]() | 10 Aug 1921 | Italy | I117635 |
4 | ![]() | 1 Jan 1913 | Italy | I117628 |
5 | ![]() | Abt 1899 | Italy | I118086 |
6 | ![]() | 16 Jun 1891 | Italy | I115664 |
7 | ![]() | Between 1883 and 1884 | Italy | I126195 |
8 | ![]() | 10 Mar 1892 | Italy | I62217 |
9 | ![]() | Abt 1899 | Italy | I117916 |
10 | ![]() | Abt 1899 | Italy | I117915 |
11 | ![]() | 1901 | Italy | I144126 |
12 | ![]() | 24 Feb 1916 | Italy | I117968 |
13 | ![]() | 1907 | Italy | I107942 |
14 | ![]() | 1879 | Italy | I126665 |
15 | ![]() | 23 Sep 1883 | Italy | I57310 |
16 | ![]() | Abt 1894 | Italy | I118210 |
17 | ![]() | 15 Nov 1888 | Italy | I118206 |
18 | ![]() | Between 1896 and 1898 | Italy | I118209 |
19 | ![]() | Between 1865 and 1866 | Italy | I118205 |
20 | ![]() | Between 1898 and 1900 | Italy | I118207 |
21 | ![]() | 30 Sep 1924 | Italy | I118231 |
22 | ![]() | 18 Dec 1930 | Italy | I28221 |
23 | ![]() | 1896 | Italy | I128606 |
24 | ![]() | 23 Sep 1927 | Italy | I118526 |
25 | ![]() | 26 Dec 1884 | Italy | I116059 |
26 | ![]() | 26 Nov 1926 | Italy | I149281 |
27 | ![]() | Between 1897 and 1902 | Italy | I67386 |
28 | ![]() | 1867 | Italy | I43458 |
29 | ![]() | 2 Oct 1887 | Italy | I99252 |
30 | ![]() | 31 Jul 1925 | Italy | I118989 |
31 | ![]() | 11 Jan 1929 | Italy | I118977 |
32 | ![]() | 17 Sep 1927 | Italy | I118993 |
33 | ![]() | 11 Jun 1921 | Italy | I119065 |
34 | ![]() | 14 May 1920 | Italy | I119064 |
35 | ![]() | 1 Jul 1927 | Italy | I119066 |
36 | ![]() | 3 Jan 1903 | Italy | I60646 |
37 | ![]() | 20 Aug 1888 | Italy | I102235 |
38 | ![]() | Between 1897 and 1899 | Italy | I40448 |
39 | ![]() | Abt 1901 | Italy | I117877 |
40 | ![]() | Abt 1876 | Italy | I46101 |
41 | ![]() | Abt 1872 | Italy | I46102 |
42 | ![]() | Between 1854 and Feb 1855 | Italy | I42756 |
43 | ![]() | 4 Aug 1921 | Italy | I114770 |
44 | ![]() | 20 Sep 1920 | Italy | I120376 |
45 | ![]() | Bef 1711 | Italy | I53678 |
46 | ![]() | Sep 1856 | Italy | I120532 |
47 | ![]() | Sep 1857 | Italy | I120533 |
48 | ![]() | Between 1891 and 1892 | Italy | I29696 |
49 | ![]() | 23 Mar 1923 | Italy | I120706 |
50 | ![]() | 5 Oct 1933 | Italy | I120596 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 2 Sep 1948 | Italy | I117969 |
2 | ![]() | 23 Sep 2015 | Italy | I135287 |
3 | ![]() | 6 Sep 1943 | Italy | I148991 |
4 | ![]() | 1935 | Italy | I104838 |
5 | ![]() | 1954 | Italy | I108839 |
6 | ![]() | 16 Jul 1949 | Italy | I43509 |
7 | ![]() | 1927 | Italy | I112479 |
8 | ![]() | 22 Mar 1959 | Italy | I6284 |
9 | ![]() | 26 Dec 1946 | Italy | I127269 |
10 | ![]() | 12 May 1951 | Italy | I26715 |
11 | ![]() | 11 Jan 1962 | Italy | I110986 |
12 | ![]() | 8 Aug 1974 | Italy | I41523 |
13 | ![]() | 26 Apr 1933 | Italy | I48695 |
14 | ![]() | 1943 | Italy | I101137 |
15 | ![]() | 19 Apr 1953 | Italy | I106335 |
16 | ![]() | 21 Mar 1923 | Italy | I9127 |
17 | ![]() | Aft 26 Jun 1921 | Italy | I50361 |
18 | ![]() | 2 Sep 1963 | Italy | I106334 |
19 | ![]() | Nov 1906 | Italy | I14005 |
Birth
Matches 1 to 50 of 478
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1920 | Italy | I55847 |
2 | ![]() | 30 May 1926 | Italy | I55853 |
3 | ![]() | 7 Jul 1910 | Italy | I40849 |
4 | ![]() | 9 Nov 1921 | Italy | I117473 |
5 | ![]() | 24 Jun 1891 | Italy | I29952 |
6 | ![]() | 10 Jan 1921 | Italy | I40856 |
7 | ![]() | Abt 1929 | Italy | I117475 |
8 | ![]() | 25 Jan 1888 | Italy | I102370 |
9 | ![]() | 1 Aug 1915 | Italy | I117666 |
10 | ![]() | Abt 1902 | Italy | I102618 |
11 | ![]() | 14 Feb 1890 | Italy | I103680 |
12 | ![]() | 10 Jun 1903 | Italy | I35599 |
13 | ![]() | 10 Apr 1892 | Italy | I40885 |
14 | ![]() | 1895 | Italy | I44591 |
15 | ![]() | 1 Jan 1885 | Italy | I34311 |
16 | ![]() | 10 Mar 1893 | Italy | I62217 |
17 | ![]() | 29 Jul 1904 | Italy | I55094 |
18 | ![]() | Abt 1888 | Italy | I110341 |
19 | ![]() | 24 Aug 1914 | Italy | I117967 |
20 | ![]() | 19 Oct 1901 | Italy | I109847 |
21 | ![]() | 15 Jun 1899 | Italy | I118075 |
22 | ![]() | 4 Apr 1904 | Italy | I118083 |
23 | ![]() | 24 Dec 1886 | Italy | I105778 |
24 | ![]() | 4 Aug 1885 | Italy | I118208 |
25 | ![]() | 13 Dec 1889 | Italy | I35985 |
26 | ![]() | 22 Jul 1924 | Italy | I28219 |
27 | ![]() | 24 Jul 1924 | Italy | I28219 |
28 | ![]() | 16 Apr 1926 | Italy | I28220 |
29 | ![]() | 21 Sep 1896 | Italy | I139243 |
30 | ![]() | 16 Jun 1893 | Italy | I104808 |
31 | ![]() | 22 Jun 1898 | Italy | I113070 |
32 | ![]() | Between 1897 and 1903 | Italy | I118491 |
33 | ![]() | 5 Jan 1908 | Italy | I118492 |
34 | ![]() | 10 Jan 1906 | Italy | I149107 |
35 | ![]() | 28 Nov 1923 | Italy | I149362 |
36 | ![]() | 1925 | Italy | I149362 |
37 | ![]() | 1900 | Italy | I149013 |
38 | ![]() | 18 Mar 1899 | Italy | I58285 |
39 | ![]() | 13 Jan 1884 | Italy | I91314 |
40 | ![]() | 30 Jul 1908 | Italy | I63528 |
41 | ![]() | 1889 | Italy | I94668 |
42 | ![]() | 18 Apr 1893 | Italy | I102660 |
43 | ![]() | 24 Apr 1917 | Italy | I59173 |
44 | ![]() | Between 1922 and 1923 | Italy | I119065 |
45 | ![]() | 1921 | Italy | I119064 |
46 | ![]() | Between 1925 and 1928 | Italy | I119066 |
47 | ![]() | 2 Jan 1909 | Italy | I119130 |
48 | ![]() | 1899 | Italy | I120268 |
49 | ![]() | 20 Jan 1897 | Italy | I47292 |
50 | ![]() | 14 Mar 1882 | Italy | I102075 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1949 | Italy | I38618 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1949 | Italy | I105936 |
2 | ![]() | 1935 | Italy | I117915 |
3 | ![]() | 1935 | Italy | I118944 |
4 | ![]() | 1935 | Italy | I118945 |
5 | ![]() | 1935 | Italy | I17875 |
6 | ![]() | 1935 | Italy | I62086 |
7 | ![]() | 1935 | Italy | I61939 |
8 | ![]() | 1935 | Italy | I56539 |
9 | ![]() | 1935 | Italy | I56541 |
10 | ![]() | 1935 | Italy | I56544 |
11 | ![]() | 1935 | Italy | I111964 |
12 | ![]() | 1935 | Italy | I64188 |
13 | ![]() | 1962 | Italy | I125961 |
14 | ![]() | 1935 | Italy | I17876 |
15 | ![]() | 1935 | Italy | I17876 |
16 | ![]() | 1935 | Italy | I17876 |
17 | ![]() | 1935 | Italy | I17876 |
18 | ![]() | 1935 | Italy | I56563 |
19 | ![]() | 1935 | Italy | I56563 |
20 | ![]() | 1935 | Italy | I88234 |
21 | ![]() | 1935 | Italy | I63732 |
22 | ![]() | 27 Feb 1925 | Italy | I125822 |
23 | ![]() | 27 Feb 1925 | Italy | I125821 |
24 | ![]() | 1935 | Italy | I143100 |
25 | ![]() | 1935 | Italy | I143099 |
26 | ![]() | 2004 | Italy | I75370 |
27 | ![]() | 1935 | Italy | I112966 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | CENTANNI / MINNUTO | 15 Aug 1906 | Italy | F31613 |
2 | SIMONE / SIMONE | 25 Oct 1921 | Italy | F8675 |
3 | STASI / ROMANO | 19 Oct 1920 | Italy | F12561 |