Bari Ancestors
Trani, Bari, Puglia, Italy

Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1786 | I134347 |
2 | ![]() | 22 Jul 1909 | I124992 |
3 | ![]() | 1 Sep 1886 | I124994 |
4 | ![]() | 18 Feb 1881 | I102292 |
5 | ![]() | 25 Nov 1911 | I124998 |
6 | ![]() | Abt 1819 | I109955 |
7 | ![]() | Bef 1875 | I97221 |
8 | ![]() | Abt 1888 | I97220 |
9 | ![]() | 10 Aug 1888 | I95569 |
10 | ![]() | Bef 1756 | I132340 |
11 | ![]() | Bef 1735 | I132326 |
12 | ![]() | Abt 1752 | I93209 |
13 | ![]() | 28 Oct 1798 | I18344 |
14 | ![]() | 8 Nov 1837 | I63183 |
15 | ![]() | Abt 1803 | I99995 |
16 | ![]() | 6 Jan 1873 | I143723 |
17 | ![]() | Bef 1767 | I131350 |
18 | ![]() | 26 Nov 1851 | I103310 |
19 | ![]() | Abt 1830 | I52037 |
20 | ![]() | Bef 1780 | I4210 |
21 | ![]() | Bef 1767 | I131349 |
22 | ![]() | Abt 1891 | I106183 |
23 | ![]() | Bef 1878 | I106184 |
24 | ![]() | Bef 1895 | I109928 |
25 | ![]() | Abt 1908 | I109927 |
26 | ![]() | Between 1859 and 1860 | I86564 |
27 | ![]() | 9 Jun 1841 | I109697 |
28 | ![]() | Bef 1770 | I135107 |
29 | ![]() | Abt 1896 | I139399 |
30 | ![]() | Abt 1898 | I105970 |
31 | ![]() | 1 Jun 1834 | I128636 |
32 | ![]() | 3 Apr 1851 | I89950 |
33 | ![]() | 11 Oct 1817 | I109698 |
34 | ![]() | Abt 1816 | I109954 |
35 | ![]() | 11 Jun 1866 | I30671 |
36 | ![]() | 26 Aug 1859 | I124886 |
37 | ![]() | Abt 1814 | I99996 |
38 | ![]() | Abt 1854 | I55461 |
39 | ![]() | Abt 1842 | I88347 |
40 | ![]() | Abt 1796 | I92495 |
41 | ![]() | Bef 1754 | I132314 |
42 | ![]() | Abt 1897 | I107698 |
43 | ![]() | Between 1822 and 1832 | I8342 |
44 | ![]() | 2 Jan 1884 | I147546 |
45 | ![]() | 11 Dec 1886 | I30913 |
46 | ![]() | Abt 1733 | I132313 |
47 | ![]() | Abt 1903 | I19903 |
48 | ![]() | 1900 | I126214 |
49 | ![]() | Abt 1904 | I18057 |
50 | ![]() | 3 Aug 1891 | I2067 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1843 | I2291 |
2 | ![]() | 10 Aug 1904 | I74431 |
3 | ![]() | 19 Jun 1984 | I105881 |
4 | ![]() | Between 29 Dec 1881 and 22 Nov 1888 | I86027 |
5 | ![]() | 21 Jan 1867 | I16518 |
6 | ![]() | 7 Jan 1807 | I114394 |
7 | ![]() | Bef 4 Jan 1885 | I86566 |
8 | ![]() | Bef 5 Dec 1816 | I78054 |
9 | ![]() | Bef 4 Jan 1885 | I86565 |
10 | ![]() | 30 Jun 1853 | I25833 |
11 | ![]() | 3 Jan 1796 | I3213 |
12 | ![]() | 21 Jul 1811 | I145883 |
13 | ![]() | 21 Jul 1834 | I72196 |
14 | ![]() | Bef 5 Mar 1892 | I88349 |
15 | ![]() | 20 Jul 1974 | I33707 |
16 | ![]() | 22 Mar 1783 | I3698 |
17 | ![]() | Mar 1811 | I91499 |
18 | ![]() | 17 Apr 1812 | I56897 |
19 | ![]() | 28 Jun 1845 | I25765 |
20 | ![]() | Between 10 Sep 1877 and 4 Mar 1905 | I30914 |
21 | ![]() | 21 Mar 1967 | I14259 |
22 | ![]() | 27 Jul 1915 | I42292 |
23 | ![]() | 5 Jun 1816 | I53268 |
24 | ![]() | Bef 20 Jul 1813 | I77733 |
25 | ![]() | 1 Oct 1919 | I15095 |
26 | ![]() | 24 Feb 1814 | I91477 |
27 | ![]() | 15 Jun 1873 | I98830 |
28 | ![]() | 9 Dec 1890 | I82147 |
29 | ![]() | 21 Feb 1831 | I63032 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1817 | I109698 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1873 | I98830 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Dec 1902 | I116961 |
2 | ![]() | 29 Sep 1860 | I109706 |
3 | ![]() | 8 Jun 1911 | I94417 |
4 | ![]() | 2 Jul 1889 | I103311 |
5 | ![]() | 30 May 1868 | I109679 |
6 | ![]() | 20 Apr 1885 | I55463 |
7 | ![]() | 4 Mar 1905 | I120039 |
8 | ![]() | 30 May 1868 | I109681 |
9 | ![]() | 29 Dec 1923 | I106185 |
10 | ![]() | 2 Jul 1889 | I103312 |
11 | ![]() | 20 Apr 1885 | I55462 |
12 | ![]() | 12 May 1860 | I109699 |
13 | ![]() | 26 Apr 1925 | I107699 |
14 | ![]() | 4 Mar 1905 | I120038 |
15 | ![]() | 8 Sep 1906 | I120915 |
16 | ![]() | 18 Dec 1902 | I97940 |
17 | ![]() | 8 Jun 1911 | I94418 |
18 | ![]() | 18 Dec 1902 | I116962 |
19 | ![]() | 18 Dec 1902 | I97939 |
20 | ![]() | 19 May 1860 | I82511 |
21 | ![]() | 29 Sep 1860 | I109705 |
22 | ![]() | 30 May 1868 | I109680 |
23 | ![]() | 22 Jan 1914 | I97222 |
24 | ![]() | 12 May 1860 | I109702 |
25 | ![]() | 4 Mar 1905 | I30916 |
26 | ![]() | 14 Oct 1822 | I92497 |
27 | ![]() | 26 Apr 1925 | I107700 |
Marriage
Matches 1 to 30 of 30
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BADEN / MONGELLI | 18 Dec 1902 | F37334 |
2 | BADEN / MONGELLI | 18 May 1907 | F48782 |
3 | BEATO / DEFEO | 30 Jun 1938 | F19982 |
4 | CAROSSA / DEFILIPPIS | 26 Feb 1870 | F8253 |
5 | CASTIGNANO / MONGELLI | 8 Sep 1906 | F37904 |
6 | CHIARITO / MILONE | 26 Aug 1940 | F41237 |
7 | DEFILIPPIS / TRAVISANI | 30 May 1868 | F40982 |
8 | DEPHILIPPIS / SARRI | 29 Dec 1838 | F40984 |
9 | DITOMA / LASCIARREA | 31 May 1840 | F40991 |
10 | DONATELLIS / DEPINTO | 5 Nov 1902 | F11022 |
11 | DONATELLIS / FABIANO | 3 Oct 1885 | F48725 |
12 | FERRANTE / CANTATORE | 25 Jan 1895 | F11102 |
13 | FRONZO / CIMINO | 2 Jul 1889 | F37849 |
14 | GIAMMARUSTI / MILONE | 18 Dec 1898 | F11091 |
15 | GIAMPAOLO / GRUDO | 23 Jul 1904 | F11439 |
16 | MASTROGIACOMO / MAINO | 4 Mar 1905 | F11053 |
17 | MINUTILLO / SARLO | 14 Nov 1933 | F40472 |
18 | MIRAGLIA / FAZIO | 22 Aug 1948 | F14354 |
19 | MONDELLI / CASOLINI | 30 Jan 1883 | F19835 |
20 | NOVIELLI / GUACCI | 10 Jun 1899 | F11034 |
21 | PALELLA / AMBROSINO | 4 Feb 1932 | F40361 |
22 | PETRELLA / TERMINE | 15 Aug 1831 | F40993 |
23 | PETRELLI / BARTUCCINNI | 14 Nov 1868 | F50387 |
24 | PETRELLI / DETOMA | 13 May 1860 | F40992 |
25 | PETRELLI / RONZULLI | 30 Sep 1860 | F40994 |
26 | PETRELLI / TITO | 30 Nov 1872 | F8719 |
27 | PETRILLI / DIOMEDE | 28 Oct 1869 | F50390 |
28 | RICCHIZZI / FARIELLO | 23 Jun 1910 | F49766 |
29 | SCAVO / ANGIOLO | 6 May 1926 | F38859 |
30 | TENERELLI / DILEO | 24 Nov 1894 | F37147 |
Marriage - Promise to Marry
Matches 1 to 5 of 5
Family ![]() |
Marriage - Promise to Marry ![]() |
Family ID | |
---|---|---|---|
1 | DEPHILIPPIS / SARRI | 29 Dec 1838 | F40984 |
2 | DITOMA / LASCIARREA | 30 May 1840 | F40991 |
3 | PETRELLA / TERMINE | 6 Aug 1831 | F40993 |
4 | PETRELLI / DETOMA | 12 May 1860 | F40992 |
5 | PETRELLI / RONZULLI | 29 Sep 1860 | F40994 |