Bari Ancestors
Illinois, USA

Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1892 | I118893 |
2 | ![]() | 28 Dec 1914 | I121914 |
3 | ![]() | Between 1898 and 1899 | I126890 |
4 | ![]() | Between 1862 and 1863 | I118767 |
5 | ![]() | Jun 1870 | I118360 |
6 | ![]() | 1866 | I118359 |
7 | ![]() | 4 Dec 1927 | I118980 |
8 | ![]() | 10 Jun 1939 | I38563 |
9 | ![]() | I139189 | |
10 | ![]() | I139188 | |
11 | ![]() | 1830 | I129194 |
12 | ![]() | Nov 1866 | I9949 |
13 | ![]() | Abt 1860 | I129199 |
14 | ![]() | Abt 1859 | I129198 |
15 | ![]() | 1840 | I129195 |
16 | ![]() | Abt 1856 | I129197 |
17 | ![]() | Abt 1865 | I129201 |
18 | ![]() | Abt 1863 | I129200 |
19 | ![]() | Abt 1851 | I129196 |
20 | ![]() | 25 Aug 1867 | I119273 |
21 | ![]() | 1914 | I121809 |
22 | ![]() | 26 Aug 1926 | I145402 |
23 | ![]() | 20 Oct 1937 | I145399 |
24 | ![]() | 21 Feb 1921 | I40851 |
25 | ![]() | 25 Feb 1915 | I121898 |
26 | ![]() | 11 Jan 1921 | I54767 |
27 | ![]() | 20 Mar 1919 | I41822 |
28 | ![]() | Between 1901 and 1902 | I120482 |
29 | ![]() | 1932 | I122789 |
30 | ![]() | 13 Jun 1936 | I124418 |
31 | ![]() | Between 1878 and 1879 | I114224 |
32 | ![]() | Between Jun 1892 and 1895 | I125590 |
33 | ![]() | 15 May 1904 | I125595 |
34 | ![]() | 1891 | I125598 |
35 | ![]() | 1896 | I125604 |
36 | ![]() | 2 Nov 1902 | I125594 |
37 | ![]() | 1936 | I137959 |
38 | ![]() | 1868 | I125899 |
39 | ![]() | 11 Sep 1924 | I123387 |
40 | ![]() | 4 Feb 1921 | I127041 |
41 | ![]() | Jun 1876 | I128234 |
42 | ![]() | Between 1844 and 1845 | I128772 |
43 | ![]() | 29 Aug 1848 | I114998 |
44 | ![]() | Aug 1846 | I128774 |
45 | ![]() | 5 Aug 1940 | I145347 |
46 | ![]() | 9 Oct 1939 | I144134 |
47 | ![]() | 1882 | I122493 |
48 | ![]() | 1886 | I122492 |
49 | ![]() | 1899 | I57118 |
50 | ![]() | 1895 | I125568 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1965 | I75622 |
2 | ![]() | Dec 1990 | I17053 |
3 | ![]() | 22 Apr 1972 | I127132 |
4 | ![]() | 14 Mar 2010 | I55855 |
5 | ![]() | 31 Dec 2003 | I143908 |
6 | ![]() | 16 Jul 2003 | I120706 |
7 | ![]() | 31 Mar 2011 | I56795 |
8 | ![]() | 19 Sep 2008 | I126699 |
9 | ![]() | 5 Aug 2016 | I143598 |
10 | ![]() | 8 Jan 1964 | I91726 |
11 | ![]() | 16 Mar 2010 | I126580 |
12 | ![]() | Feb 1966 | I128228 |
13 | ![]() | 29 Jul 2001 | I144134 |
14 | ![]() | 24 Aug 1963 | I121918 |
15 | ![]() | Abt 16 Mar 1982 | I143603 |
16 | ![]() | 26 Dec 2001 | I117482 |
17 | ![]() | 17 Dec 2006 | I29020 |
18 | ![]() | 30 Jan 2003 | I144113 |
19 | ![]() | Abt 17 Mar 2015 | I143859 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1843 | I24066 |
Birth
Matches 1 to 46 of 46
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1918 | I123383 |
NaturalizationDeclaration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Aug 1926 | I108119 |
2 | ![]() | 18 Apr 1928 | I31397 |
3 | ![]() | 9 Apr 1927 | I69010 |
NaturalizationPetition
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1928 | I90714 |
2 | ![]() | 8 Aug 1918 | I123383 |
Registration
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1942 | I149362 |
2 | ![]() | 16 Oct 1940 | I139218 |
3 | ![]() | 31 Mar 1941 | I137949 |
4 | ![]() | 30 Jun 1942 | I137951 |
5 | ![]() | 10 Apr 1943 | I137952 |
6 | ![]() | 15 Nov 1945 | I137950 |
7 | ![]() | 1 Jul 1941 | I146599 |
8 | ![]() | 16 Feb 1942 | I128412 |
9 | ![]() | 16 Oct 1940 | I129172 |
10 | ![]() | 16 Oct 1940 | I145345 |
11 | ![]() | 16 Oct 1940 | I139200 |
12 | ![]() | 6 May 1946 | I143610 |
13 | ![]() | 16 Oct 1940 | I139205 |
14 | ![]() | 16 Feb 1942 | I144143 |
15 | ![]() | 16 Feb 1942 | I146595 |
16 | ![]() | 26 Jun 1942 | I145366 |
17 | ![]() | 17 Dec 1946 | I149330 |
18 | ![]() | 16 Feb 1942 | I149271 |
19 | ![]() | 26 Jun 1942 | I145356 |
20 | ![]() | 16 Oct 1940 | I144115 |
21 | ![]() | 16 Oct 1940 | I144111 |
22 | ![]() | 16 Oct 1940 | I123686 |
23 | ![]() | 11 Mar 1943 | I123689 |
Residence
Matches 1 to 50 of 64
unknown
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
unknown ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1940 | I126950 |
2 | ![]() | 16 Oct 1940 | I127197 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1944 | I126663 |