Bari Ancestors
Brooklyn, Kings, New York, USA

Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1937 | Brooklyn, Kings, New York, USA | I118085 |
2 | ![]() | 3 Nov 1931 | Brooklyn, Kings, New York, USA | I118254 |
3 | ![]() | 5 Feb 1937 | Brooklyn, Kings, New York, USA | I118250 |
4 | ![]() | 3 Nov 1931 | Brooklyn, Kings, New York, USA | I118253 |
5 | ![]() | 20 Jan 1925 | Brooklyn, Kings, New York, USA | I122292 |
6 | ![]() | 11 May 1918 | Brooklyn, Kings, New York, USA | I118891 |
7 | ![]() | 6 Nov 1928 | Brooklyn, Kings, New York, USA | I2141 |
8 | ![]() | 4 Jan 1917 | Brooklyn, Kings, New York, USA | I127067 |
9 | ![]() | 28 Aug 1939 | Brooklyn, Kings, New York, USA | I149344 |
10 | ![]() | 15 Oct 1930 | Brooklyn, Kings, New York, USA | I149340 |
11 | ![]() | 29 May 1935 | Brooklyn, Kings, New York, USA | I149343 |
12 | ![]() | 20 Mar 1932 | Brooklyn, Kings, New York, USA | I149341 |
13 | ![]() | 25 Feb 1923 | Brooklyn, Kings, New York, USA | I124538 |
14 | ![]() | 13 May 1928 | Brooklyn, Kings, New York, USA | I124533 |
15 | ![]() | 4 Jan 1922 | Brooklyn, Kings, New York, USA | I124529 |
16 | ![]() | 11 Aug 1926 | Brooklyn, Kings, New York, USA | I124532 |
17 | ![]() | 7 Jun 1920 | Brooklyn, Kings, New York, USA | I124528 |
18 | ![]() | 15 Oct 1917 | Brooklyn, Kings, New York, USA | I124535 |
19 | ![]() | 19 Sep 1914 | Brooklyn, Kings, New York, USA | I119840 |
20 | ![]() | 12 Feb 1939 | Brooklyn, Kings, New York, USA | I119851 |
21 | ![]() | 25 Feb 1925 | Brooklyn, Kings, New York, USA | I119842 |
22 | ![]() | 24 Jul 1923 | Brooklyn, Kings, New York, USA | I119841 |
23 | ![]() | 7 Jul 1928 | Brooklyn, Kings, New York, USA | I119844 |
24 | ![]() | 8 Mar 1923 | Brooklyn, Kings, New York, USA | I121354 |
25 | ![]() | 11 Feb 1929 | Brooklyn, Kings, New York, USA | I122285 |
26 | ![]() | 18 Jan 1930 | Brooklyn, Kings, New York, USA | I122284 |
27 | ![]() | Abt 1927 | Brooklyn, Kings, New York, USA | I65285 |
28 | ![]() | 5 Feb 1928 | Brooklyn, Kings, New York, USA | I118158 |
29 | ![]() | 27 Jul 1929 | Brooklyn, Kings, New York, USA | I28652 |
30 | ![]() | 4 Jan 1940 | Brooklyn, Kings, New York, USA | I125344 |
31 | ![]() | 10 Jan 1926 | Brooklyn, Kings, New York, USA | I65284 |
32 | ![]() | 28 Feb 1923 | Brooklyn, Kings, New York, USA | I114266 |
33 | ![]() | 1 Apr 1924 | Brooklyn, Kings, New York, USA | I115075 |
34 | ![]() | 24 Apr 1912 | Brooklyn, Kings, New York, USA | I127332 |
35 | ![]() | 10 May 1926 | Brooklyn, Kings, New York, USA | I125327 |
36 | ![]() | 8 Feb 1928 | Brooklyn, Kings, New York, USA | I147564 |
37 | ![]() | 4 Sep 1902 | Brooklyn, Kings, New York, USA | I114906 |
38 | ![]() | 12 Oct 1916 | Brooklyn, Kings, New York, USA | I122317 |
39 | ![]() | 22 Aug 1920 | Brooklyn, Kings, New York, USA | I122316 |
40 | ![]() | 25 Aug 1921 | Brooklyn, Kings, New York, USA | I117511 |
41 | ![]() | 24 Apr 1917 | Brooklyn, Kings, New York, USA | I117603 |
42 | ![]() | 10 Mar 1928 | Brooklyn, Kings, New York, USA | I127321 |
43 | ![]() | 18 Dec 1889 | Brooklyn, Kings, New York, USA | I125331 |
44 | ![]() | 4 Feb 1910 | Brooklyn, Kings, New York, USA | I147552 |
45 | ![]() | 19 Aug 1912 | Brooklyn, Kings, New York, USA | I147553 |
46 | ![]() | 24 Oct 1916 | Brooklyn, Kings, New York, USA | I147554 |
47 | ![]() | 25 Jan 1908 | Brooklyn, Kings, New York, USA | I147551 |
48 | ![]() | 16 Jan 1907 | Brooklyn, Kings, New York, USA | I147550 |
49 | ![]() | 16 Jul 1919 | Brooklyn, Kings, New York, USA | I51228 |
50 | ![]() | 19 Oct 1927 | Brooklyn, Kings, New York, USA | I124235 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1989 | Brooklyn, Kings, New York, USA | I65295 |
2 | ![]() | Oct 1984 | Brooklyn, Kings, New York, USA | I41676 |
3 | ![]() | 19 Nov 2009 | Brooklyn, Kings, New York, USA | I53729 |
4 | ![]() | 17 Dec 2018 | Brooklyn, Kings, New York, USA | I149340 |
5 | ![]() | 2 Jan 1930 | Brooklyn, Kings, New York, USA | I148835 |
6 | ![]() | Jul 1982 | Brooklyn, Kings, New York, USA | I54769 |
7 | ![]() | May 1966 | Brooklyn, Kings, New York, USA | I111740 |
8 | ![]() | Dec 1977 | Brooklyn, Kings, New York, USA | I22229 |
9 | ![]() | Apr 1983 | Brooklyn, Kings, New York, USA | I53730 |
10 | ![]() | 17 Nov 1989 | Brooklyn, Kings, New York, USA | I119838 |
11 | ![]() | 1 Jun 1990 | Brooklyn, Kings, New York, USA | I63767 |
12 | ![]() | 4 May 2003 | Brooklyn, Kings, New York, USA | I28906 |
13 | ![]() | Aug 1967 | Brooklyn, Kings, New York, USA | I33968 |
14 | ![]() | Jun 1976 | Brooklyn, Kings, New York, USA | I65294 |
15 | ![]() | 4 Apr 2007 | Brooklyn, Kings, New York, USA | I62429 |
16 | ![]() | Apr 1979 | Brooklyn, Kings, New York, USA | I41804 |
17 | ![]() | Jul 1966 | Brooklyn, Kings, New York, USA | I41658 |
18 | ![]() | Apr 1971 | Brooklyn, Kings, New York, USA | I64899 |
19 | ![]() | 6 May 1950 | Brooklyn, Kings, New York, USA | I43275 |
20 | ![]() | Apr 1980 | Brooklyn, Kings, New York, USA | I64433 |
21 | ![]() | 20 Sep 2010 | Brooklyn, Kings, New York, USA | I70323 |
22 | ![]() | 3 Jun 2011 | Brooklyn, Kings, New York, USA | I68604 |
23 | ![]() | 20 Jul 1967 | Brooklyn, Kings, New York, USA | I127334 |
24 | ![]() | 5 Jul 1999 | Brooklyn, Kings, New York, USA | I127336 |
25 | ![]() | 24 Feb 1995 | Brooklyn, Kings, New York, USA | I127335 |
26 | ![]() | 1 Nov 2001 | Brooklyn, Kings, New York, USA | I125325 |
27 | ![]() | 10 Feb 1923 | Brooklyn, Kings, New York, USA | I5237 |
28 | ![]() | 8 Mar 1906 | Brooklyn, Kings, New York, USA | I75740 |
29 | ![]() | 27 Jan 1989 | Brooklyn, Kings, New York, USA | I60682 |
30 | ![]() | Jun 1976 | Brooklyn, Kings, New York, USA | I41502 |
31 | ![]() | May 1977 | Brooklyn, Kings, New York, USA | I51226 |
32 | ![]() | 12 May 1996 | Brooklyn, Kings, New York, USA | I51228 |
33 | ![]() | 4 Jun 1956 | Brooklyn, Kings, New York, USA | I71600 |
34 | ![]() | 11 Jan 2004 | Brooklyn, Kings, New York, USA | I29495 |
35 | ![]() | 12 Jun 1995 | Brooklyn, Kings, New York, USA | I49435 |
36 | ![]() | Feb 1994 | Brooklyn, Kings, New York, USA | I75394 |
37 | ![]() | Dec 1972 | Brooklyn, Kings, New York, USA | I71833 |
38 | ![]() | Jul 1977 | Brooklyn, Kings, New York, USA | I40523 |
39 | ![]() | Dec 1969 | Brooklyn, Kings, New York, USA | I8190 |
40 | ![]() | 25 Dec 2009 | Brooklyn, Kings, New York, USA | I11400 |
41 | ![]() | 26 Jul 1953 | Brooklyn, Kings, New York, USA | I35384 |
42 | ![]() | 10 May 1997 | Brooklyn, Kings, New York, USA | I67552 |
43 | ![]() | Apr 1974 | Brooklyn, Kings, New York, USA | I64392 |
44 | ![]() | Sep 1975 | Brooklyn, Kings, New York, USA | I46415 |
45 | ![]() | 5 Nov 1994 | Brooklyn, Kings, New York, USA | I68605 |
46 | ![]() | 29 May 1978 | Brooklyn, Kings, New York, USA | I127343 |
47 | ![]() | May 1975 | Brooklyn, Kings, New York, USA | I71840 |
48 | ![]() | Oct 1984 | Brooklyn, Kings, New York, USA | I52874 |
49 | ![]() | 7 Feb 2003 | Brooklyn, Kings, New York, USA | I41675 |
50 | ![]() | Aug 1982 | Brooklyn, Kings, New York, USA | I55399 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brooklyn, Kings, New York, USA | I41676 | |
2 | ![]() | Brooklyn, Kings, New York, USA | I149340 | |
3 | ![]() | Brooklyn, Kings, New York, USA | I149341 | |
4 | ![]() | Brooklyn, Kings, New York, USA | I22229 | |
5 | ![]() | Brooklyn, Kings, New York, USA | I124535 | |
6 | ![]() | Brooklyn, Kings, New York, USA | I122263 | |
7 | ![]() | Brooklyn, Kings, New York, USA | I46383 | |
8 | ![]() | Brooklyn, Kings, New York, USA | I127336 | |
9 | ![]() | Brooklyn, Kings, New York, USA | I22274 |
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1923 | Brooklyn, Kings, New York, USA | I124538 |
2 | ![]() | 16 May 1928 | Brooklyn, Kings, New York, USA | I124533 |
3 | ![]() | 23 Jul 1923 | Brooklyn, Kings, New York, USA | I119841 |
4 | ![]() | 9 Sep 1929 | Brooklyn, Kings, New York, USA | I118159 |
5 | ![]() | 28 Feb 1921 | Brooklyn, Kings, New York, USA | I114266 |
6 | ![]() | 23 Feb 1923 | Brooklyn, Kings, New York, USA | I114266 |
7 | ![]() | 28 Mar 1924 | Brooklyn, Kings, New York, USA | I115075 |
8 | ![]() | 19 Oct 1926 | Brooklyn, Kings, New York, USA | I124235 |
9 | ![]() | 23 Sep 1917 | Brooklyn, Kings, New York, USA | I75366 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1918 | Brooklyn, Kings, New York, USA | I123384 |
LastKnownResidence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
LastKnownResidence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brooklyn, Kings, New York, USA | I75394 |
Naturalization
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jan 1933 | Brooklyn, Kings, New York, USA | I41678 |
2 | ![]() | 21 Nov 1935 | Brooklyn, Kings, New York, USA | I64395 |
3 | ![]() | 29 Dec 1925 | Brooklyn, Kings, New York, USA | I148851 |
4 | ![]() | 18 Jan 1938 | Brooklyn, Kings, New York, USA | I21417 |
5 | ![]() | 13 Dec 1955 | Brooklyn, Kings, New York, USA | I69484 |
6 | ![]() | 23 Jan 1934 | Brooklyn, Kings, New York, USA | I123625 |
7 | ![]() | 27 Jul 1939 | Brooklyn, Kings, New York, USA | I56066 |
8 | ![]() | 7 Aug 1928 | Brooklyn, Kings, New York, USA | I122076 |
9 | ![]() | 23 May 1950 | Brooklyn, Kings, New York, USA | I21438 |
10 | ![]() | 10 May 1955 | Brooklyn, Kings, New York, USA | I69444 |
11 | ![]() | 15 Sep 1936 | Brooklyn, Kings, New York, USA | I45882 |
12 | ![]() | 13 Apr 1937 | Brooklyn, Kings, New York, USA | I74293 |
NaturalizationDeclaration
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1922 | Brooklyn, Kings, New York, USA | I71587 |
2 | ![]() | 3 Mar 1926 | Brooklyn, Kings, New York, USA | I18598 |
3 | ![]() | 5 Dec 1924 | Brooklyn, Kings, New York, USA | I20032 |
4 | ![]() | 30 Nov 1928 | Brooklyn, Kings, New York, USA | I46401 |
5 | ![]() | 24 Feb 1932 | Brooklyn, Kings, New York, USA | I33504 |
6 | ![]() | 24 Oct 1930 | Brooklyn, Kings, New York, USA | I123625 |
7 | ![]() | 27 Sep 1933 | Brooklyn, Kings, New York, USA | I45882 |
8 | ![]() | 15 Sep 1933 | Brooklyn, Kings, New York, USA | I74293 |
9 | ![]() | 15 Mar 1934 | Brooklyn, Kings, New York, USA | I74175 |
10 | ![]() | 13 Dec 1920 | Brooklyn, Kings, New York, USA | I98951 |
11 | ![]() | 2 Nov 1933 | Brooklyn, Kings, New York, USA | I4757 |
NaturalizationPetition
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1932 | Brooklyn, Kings, New York, USA | I41678 |
2 | ![]() | 15 Sep 1932 | Brooklyn, Kings, New York, USA | I64395 |
3 | ![]() | 26 Sep 1925 | Brooklyn, Kings, New York, USA | I148851 |
4 | ![]() | 6 Feb 1935 | Brooklyn, Kings, New York, USA | I21417 |
5 | ![]() | 14 Sep 1933 | Brooklyn, Kings, New York, USA | I123625 |
6 | ![]() | 29 Jan 1934 | Brooklyn, Kings, New York, USA | I56066 |
7 | ![]() | 12 Jun 1936 | Brooklyn, Kings, New York, USA | I45882 |
8 | ![]() | 9 Sep 1936 | Brooklyn, Kings, New York, USA | I74293 |
Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Brooklyn, Kings, New York, USA | I149116 |
2 | ![]() | 16 Oct 1940 | Brooklyn, Kings, New York, USA | I147551 |
Residence
Matches 1 to 50 of 182
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I99106 |
2 | ![]() | 1942 | Brooklyn, Kings, New York, USA | I99106 |
3 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I29948 |
4 | ![]() | 1942 | Brooklyn, Kings, New York, USA | I29948 |
5 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I65295 |
6 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I102773 |
7 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I117820 |
8 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I41678 |
9 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I41676 |
10 | ![]() | 1935 | Brooklyn, Kings, New York, USA | I64900 |
11 | ![]() | 1993 | Brooklyn, Kings, New York, USA | I118250 |
12 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I122292 |
13 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I122292 |
14 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I122294 |
15 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I122294 |
16 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I147557 |
17 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I149344 |
18 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I149116 |
19 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I149340 |
20 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I149343 |
21 | ![]() | 1940 | Brooklyn, Kings, New York, USA | I149341 |
22 | ![]() | 1960 | Brooklyn, Kings, New York, USA | I149341 |
23 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I124527 |
24 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124527 |
25 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124527 |
26 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124538 |
27 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124538 |
28 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124533 |
29 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124529 |
30 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124529 |
31 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124531 |
32 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124531 |
33 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124532 |
34 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124528 |
35 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124528 |
36 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I124535 |
37 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I124535 |
38 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I124535 |
39 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I119840 |
40 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I119840 |
41 | ![]() | Between 1917 and 1918 | Brooklyn, Kings, New York, USA | I71587 |
42 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I71587 |
43 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I71587 |
44 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I119837 |
45 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I119842 |
46 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I119841 |
47 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I119844 |
48 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I119838 |
49 | ![]() | Between 1917 and 1918 | Brooklyn, Kings, New York, USA | I42462 |
50 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I13201 |
_EMPLOY
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_EMPLOY ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1941 | Brooklyn, Kings, New York, USA | I149116 |
_MILT
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1942 | Brooklyn, Kings, New York, USA | I124538 |
2 | ![]() | 12 Apr 1948 | Brooklyn, Kings, New York, USA | I124528 |
3 | ![]() | 27 Mar 1941 | Brooklyn, Kings, New York, USA | I28276 |
4 | ![]() | 28 May 1918 | Brooklyn, Kings, New York, USA | I122287 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AMERUOSO / VALENZANO | 16 Oct 1932 | Brooklyn, Kings, New York, USA | F13191 |
2 | BACCELLIERI / PELLICCIARO | 12 Jan 1928 | Brooklyn, Kings, New York, USA | F45457 |
3 | DEVIVO / DEVIVO | Jun 1935 | Brooklyn, Kings, New York, USA | F48952 |
4 | FAZIO / AMERUOSO | 18 Jul 1920 | Brooklyn, Kings, New York, USA | F13193 |
5 | PETRELLI / NARCISO | 5 Dec 1920 | Brooklyn, Kings, New York, USA | F50429 |
6 | PETRELLI / VIOLANTE | 30 Oct 1927 | Brooklyn, Kings, New York, USA | F50407 |
Marriage License
Matches 1 to 35 of 35
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARCILESI / BACCELLIERI | 1955 | Brooklyn, Kings, New York, USA | F47112 |
2 | BERLEN / CAMA | 1955 | Brooklyn, Kings, New York, USA | F56443 |
3 | BERLEN / SANTORO | 14 May 1928 | Brooklyn, Kings, New York, USA | F56441 |
4 | BRADLEY / CAPORUSSO | 11 Dec 1948 | Brooklyn, Kings, New York, USA | F46205 |
5 | CAGNETTA / DENINNO | 7 Sep 1916 | Brooklyn, Kings, New York, USA | F48554 |
6 | CAGNETTO / BARTETTI | 14 Aug 1948 | Brooklyn, Kings, New York, USA | F48564 |
7 | CAGNETTO / CAVALLO | 8 Apr 1949 | Brooklyn, Kings, New York, USA | F48563 |
8 | CAGNETTO / LINDQUIST | 17 Jun 1941 | Brooklyn, Kings, New York, USA | F48559 |
9 | CAGNETTO / MESSINA | 27 Aug 1946 | Brooklyn, Kings, New York, USA | F48562 |
10 | CAPORUSSO / PESCE | 6 Mar 1945 | Brooklyn, Kings, New York, USA | F46213 |
11 | CAPORUSSO / TROISI | 24 Feb 1930 | Brooklyn, Kings, New York, USA | F46207 |
12 | CERBONE / CASTELLON | 1957 | Brooklyn, Kings, New York, USA | F49499 |
13 | CILIBERTO / CHIMIENTI | 20 Mar 1948 | Brooklyn, Kings, New York, USA | F46973 |
14 | DECARO / DECARO | 13 May 1949 | Brooklyn, Kings, New York, USA | F14332 |
15 | DEMARZO / DEFELICE | 20 Jan 1921 | Brooklyn, Kings, New York, USA | F48475 |
16 | FARELLA / BENCIVINNI | 1955 | Brooklyn, Kings, New York, USA | F49751 |
17 | FAZIO / KYVIK | 27 Nov 1946 | Brooklyn, Kings, New York, USA | F49858 |
18 | FERRARA / DANNELL | 1988 | Brooklyn, Kings, New York, USA | F55760 |
19 | GAETA / MINERVA | 5 Oct 1910 | Brooklyn, Kings, New York, USA | F47465 |
20 | HODGE / CAPORUSSO | 1958 | Brooklyn, Kings, New York, USA | F46214 |
21 | LISANTI / CHIMIENTI | 1965 | Brooklyn, Kings, New York, USA | F47049 |
22 | MASTRO / VALLARIO | 1951 | Brooklyn, Kings, New York, USA | F19575 |
23 | MAZZARINO / CAGNETTO | 29 Sep 1941 | Brooklyn, Kings, New York, USA | F48561 |
24 | MIGLIORE / BERLEN | 1956 | Brooklyn, Kings, New York, USA | F56445 |
25 | MINERVA / BARBA | 19 Apr 1947 | Brooklyn, Kings, New York, USA | F47455 |
26 | MINERVA / COLASUONNO | 28 Oct 1920 | Brooklyn, Kings, New York, USA | F47453 |
27 | PACIELLO / FAZIO | 11 Oct 1947 | Brooklyn, Kings, New York, USA | F49849 |
28 | PASCULLO / COLASUONNO | 19 Mar 1925 | Brooklyn, Kings, New York, USA | F47450 |
29 | PETRELLI / NARCISO | 4 Nov 1920 | Brooklyn, Kings, New York, USA | F50429 |
30 | PETRELLI / VIOLANTE | 22 Sep 1927 | Brooklyn, Kings, New York, USA | F50407 |
31 | REBECCA / CAPORUSSO | 6 Oct 1931 | Brooklyn, Kings, New York, USA | F46204 |
32 | RUGGIERO / BERLEN | 29 Sep 1951 | Brooklyn, Kings, New York, USA | F56442 |
33 | RUSCIGNO / GUERRIERO | 28 Oct 1926 | Brooklyn, Kings, New York, USA | F23124 |
34 | RUSCIGNO / RELLA | 29 Aug 1947 | Brooklyn, Kings, New York, USA | F50355 |
35 | SFORZA / DEMARINIS | 4 Jan 1917 | Brooklyn, Kings, New York, USA | F48444 |